UIC vs Wright State
UIC
7-13


Wright State
12-7
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UICW | WRSTW |
|---|---|---|---|---|---|---|
| 20:10 | ![]() | DOUGLAS, Tamae (5) | Assisted by: EVERIN, Olivia | header, off corner | 1 | 0 |
| 58:59 | ![]() | JOHNSON, Destiny (3) | Assisted by: ROMERO, Niki | GOAL by WRSTW JOHNSON, Destiny, Assist by ROMERO, Niki, goal number 3 for season. | 1 | 1 |
| 77:23 | ![]() | COLVIN, Sarah (7) | Unassisted | GOAL by WRSTW COLVIN, Sarah, goal number 7 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (7) |
![]() | 4 | 6 | 10 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 6 | 6 |
Corners Kicks | |||
![]() | 1 | 8 | 9 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:27 | #3 SCHMIDT, Kat |
UIC


Wright State

DICANIO, Annie at goalie for UIC.

JEWELL, Maddie at goalie for Wright State.

Shot by WRSTW HENNEN, Monica HIGH.

Corner kick by WRSTW COLVIN, Sarah [01:43].

Shot by UICW EVERIN, Olivia WIDE.

Foul on UIC.

Foul on UIC.

Foul on Wright State.


Foul on UIC.

Corner kick by UICW EVERIN, Olivia [20:06].
1

20:10

0

*header, off corner

Foul on UIC.

Shot by WRSTW CUTTS, Mattie, SAVE DICANIO, Annie.



Shot by UICW PALLO, Rebeca BLOCKED.

Shot by UICW BIRKENHEAD, Keri WIDE.

Foul on UIC.

Foul on UIC.



Shot by WRSTW HELINSKI, Jordyne, SAVE DICANIO, Annie.

Foul on UIC.



Shot by UICW PALLO, Rebeca WIDE.


Shot by WRSTW HELINSKI, Jordyne BLOCKED.

45:00
End of PeriodUIC


Wright State

Start of 2nd period [45:00].

KHAYAM, Tara at goalie for UIC.

Corner kick by WRSTW COLVIN, Sarah [46:03].

Shot by WRSTW SCHMIDT, Kat, SAVE KHAYAM, Tara.

For UICW: #00 KHAYAM, Tara, #4 ALLEN, Bekah, #7 JAKUSZEWSKI, Alexis, #10 EVERIN, Olivia, #11 RASMUSSEN, Autumn, #12 VALENTINE, Emily, #13 POLLARD, Madison, #19 DOUGLAS, Tamae, #22 PALLO, Rebeca, #25 PROCTOR, Paige, #38 KITTLE, Haley.

For WRSTW: #14 COLVIN, Sarah, #18 CUTTS, Mattie, #19 GANZ, Ellie, #20 GOMEZ, Andrea, #22 HELINSKI, Jordyne, #16 OMMERT, Christine, #10 PATTEN, Aaliyah, #4 ROMERO, Niki, #3 SCHMIDT, Kat, #23 GRAEFEN, Erin, #35 JEWELL, Maddie.

Foul on Wright State.

Corner kick by UICW EVERIN, Olivia [50:16].

Shot by UICW VALENTINE, Emily, SAVE JEWELL, Maddie.

Shot by UICW DOUGLAS, Tamae, SAVE JEWELL, Maddie.

Offside against Wright State.

Foul on Wright State.

Corner kick by UICW PALLO, Rebeca [56:17].

1

58:59

1

*


Foul on Wright State.



Corner kick by UICW EVERIN, Olivia [60:30].

Shot by UICW PROCTOR, Paige WIDE.



Foul on Wright State.



Shot by WRSTW JOHNSON, Destiny WIDE.


Shot by WRSTW CUTTS, Mattie, SAVE KHAYAM, Tara.



Shot by UICW PALLO, Rebeca BLOCKED.

Corner kick by UICW EVERIN, Olivia [74:36].

Shot by UICW VALENTINE, Emily WIDE.



Foul on UIC.

Shot by WRSTW HELINSKI, Jordyne, SAVE KHAYAM, Tara.
1

77:23

2

*

Corner kick by UICW VALENTINE, Emily [79:13].

Shot by UICW EVERIN, Olivia WIDE.


Corner kick by UICW EVERIN, Olivia [82:02].




Shot by UICW DOUGLAS, Tamae, SAVE JEWELL, Maddie.

Foul on UIC.

Shot by UICW VALENTINE, Emily BLOCKED.

Corner kick by UICW EVERIN, Olivia [87:55].

Foul on Wright State.

Shot by UICW VALENTINE, Emily, SAVE JEWELL, Maddie.

Corner kick by UICW EVERIN, Olivia [88:48].

Shot by UICW CEDENO, Janai, SAVE JEWELL, Maddie.

Yellow card on WRSTW SCHMIDT, Kat.

Shot by UICW POLLARD, Madison, SAVE TEAM.
90:00
End of Period
UIC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Allen, Bekah | 0 | 0 | 0 | 0 | 67 | |
| 5 | Dicanio, Annie | GK | 0 | 0 | 0 | 0 | 45 |
| 7 | Jakuszewski, Alexis | 0 | 0 | 0 | 0 | 90 | |
| 10 | Everin, Olivia | 2 | 0 | 0 | 1 | 76 | |
| 12 | Valentine, Emily | 4 | 2 | 0 | 0 | 90 | |
| 13 | Pollard, Madison | 1 | 1 | 0 | 0 | 90 | |
| 15 | Birkenhead, Keri | 1 | 0 | 0 | 0 | 52 | |
| 19 | Douglas, Tamae | 3 | 3 | 1 | 0 | 90 | |
| 22 | Pallo, Rebeca | 3 | 0 | 0 | 0 | 90 | |
| 25 | Proctor, Paige | 1 | 0 | 0 | 0 | 65 | |
| 38 | Kittle, Haley | 0 | 0 | 0 | 0 | 61 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Khayam, Tara | 0 | 0 | 0 | 0 | 45 | |
| 11 | Rasmussen, Autumn | 0 | 0 | 0 | 0 | 48 | |
| 17 | Christmas, Jessica | 0 | 0 | 0 | 0 | 27 | |
| 23 | Messina, Samantha | 0 | 0 | 0 | 0 | 8 | |
| 24 | Cedeno, Janai | 1 | 1 | 0 | 0 | 47 | |
Totals | Â | Â | 16 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | Dicanio, Annie | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Wright State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 4 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 33 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 14 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 2 | 2 | 0 | 0 | 61 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 62 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 71 | |||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 22 | ![]() | 3 | 2 | 0 | 0 | 59 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 27 | ![]() | 2 | 1 | 1 | 0 | 20 | |||||
Totals | Â | Â | 10 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |




























