Skip To Main Content
Skip To Main Content

Wright State University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (11-18, 5-11)

Overall Team Statistics
Statistic Wright State Opponents
Attack
Kills 1415 1494
Errors 646 591
Attempts 4254 4257
Percent .181 .212
Kills Per Set 12.6 13.3
Set
Assists 1337 1404
Assists Per Set 11.9 12.5
Ball Handling Errors 26 33
Serve
Aces 133 130
Errors 181 196
Aces Per Set 1.2 1.2
Receptions
Errors 130 133
Errors Per Set 1.2 1.2
Defense
Digs 1893 1917
Digs Per Set 16.9 17.1
Blocking
Solo 22 40
Assists 430 368
Errors 62 42
Blocks 237.0 224.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lohmeier, Maddie 112 29 28 152.0 1.36 94 0.84 26 252 .270 1113 9.94 19 0.17 18
2 Kremer, Rachel 112 29 2 30.0 0.27 0 0.00 0 8 .000 42 0.38 30 0.27 32
3 Barcus, Abby 108 29 8 300.0 2.78 281 2.60 146 837 .161 10 0.09 0 0.00 1
4 Thornton, Jessie 105 27 0 21.0 0.20 0 0.00 2 5 -.400 80 0.76 21 0.20 26
5 Gibson, Taylor 6 2 0 3.0 0.50 2 0.33 6 24 -.167 0 0.00 0 0.00 0
6 Ladd, Mallory 9 4 0 1.0 0.11 0 0.00 0 4 .000 0 0.00 1 0.11 2
7 Santana, Natalie 32 14 5 31.5 0.98 29 0.91 14 103 .146 1 0.03 0 0.00 5
8 Colvin, Hannah 112 29 20 26.0 0.23 4 0.04 1 9 .333 18 0.16 22 0.20 32
9 Lemming, Alannah 20 14 3 18.5 0.93 11 0.55 8 41 .073 1 0.05 0 0.00 0
10 Hopkins, Megan 112 29 29 360.0 3.21 289 2.58 76 757 .281 5 0.04 9 0.08 20
11 Powers, Celia 106 27 24 243.5 2.30 201 1.90 109 631 .146 11 0.10 3 0.03 12
12 Klusman, Katie 97 26 25 334.5 3.45 296 3.05 151 1012 .143 30 0.31 20 0.21 15
13 Wheatley, Bailey 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
14 Sauer, Teddie 111 29 28 259.0 2.33 208 1.87 107 571 .177 5 0.05 3 0.03 8
15 van Oosterom, Veerle 29 13 2 5.0 0.17 0 0.00 0 0 0 20 0.69 5 0.17 10
Total 112 29 1,785.0 15.94 1415 12.63 646 4254 .181 1337 11.94 133 1.19 181
Opponents 112 29 1,848.0 16.50 1494 13.34 591 4257 .212 1404 12.54 130 1.16 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lohmeier, Maddie 112 315 2.81 0 1 1.000 0.00 2 74 76.0 0.68 12 15
2 Kremer, Rachel 112 209 1.87 16 14 -.143 0.14 0 0 0 0.00 0 4
3 Barcus, Abby 108 73 0.68 5 12 .583 0.05 5 28 33.0 0.31 4 0
4 Thornton, Jessie 105 525 5.00 28 13 -1.154 0.27 0 0 0 0.00 0 3
5 Gibson, Taylor 6 4 0.67 0 0 .000 0.00 0 2 2.0 0.33 0 0
6 Ladd, Mallory 9 14 1.56 1 0 .000 0.11 0 0 0 0.00 0 0
7 Santana, Natalie 32 21 0.66 0 0 .000 0.00 0 5 5.0 0.16 1 0
8 Colvin, Hannah 112 235 2.10 37 25 -.480 0.33 0 0 0 0.00 0 0
9 Lemming, Alannah 20 2 0.10 0 0 .000 0.00 1 13 14.0 0.70 1 0
10 Hopkins, Megan 112 70 0.63 0 1 1.000 0.00 5 114 119.0 1.06 16 1
11 Powers, Celia 106 113 1.07 5 3 -.667 0.05 2 75 77.0 0.73 7 1
12 Klusman, Katie 97 274 2.82 18 22 .182 0.19 1 35 36.0 0.37 6 0
13 Wheatley, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sauer, Teddie 111 29 0.26 1 1 .000 0.01 6 84 90.0 0.81 15 1
15 van Oosterom, Veerle 29 9 0.31 0 0 .000 0.00 0 0 0 0.00 0 1
Total 112 1893 16.90 130 95 -.368 1.16 22 430 237.0 2.12 62 26
Opponents 112 1917 17.12 133 98 -.357 1.19 40 368 224.0 2.00 42 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lohmeier, Maddie 66 16 16 85.5 1.30 48 0.73 13 136 .257 652 9.88 14 0.21 10
2 Kremer, Rachel 66 16 2 20.0 0.30 0 0.00 0 4 .000 16 0.24 20 0.30 25
3 Barcus, Abby 63 16 3 164.0 2.60 155 2.46 92 499 .126 5 0.08 0 0.00 1
4 Thornton, Jessie 59 14 0 14.0 0.24 0 0.00 2 5 -.400 48 0.81 14 0.24 16
5 Gibson, Taylor 5 1 0 3.0 0.60 2 0.40 4 19 -.105 0 0.00 0 0.00 0
6 Ladd, Mallory 8 3 0 1.0 0.13 0 0.00 0 3 .000 0 0.00 1 0.13 2
7 Santana, Natalie 24 10 5 31.5 1.31 29 1.21 13 99 .162 1 0.04 0 0.00 1
8 Colvin, Hannah 66 16 13 19.0 0.29 1 0.02 1 3 .000 11 0.17 18 0.27 15
9 Lemming, Alannah 8 7 0 5.5 0.69 3 0.38 1 10 .200 0 0.00 0 0.00 0
10 Hopkins, Megan 66 16 16 231.0 3.50 190 2.88 42 456 .325 5 0.08 4 0.06 11
11 Powers, Celia 66 16 13 151.5 2.30 122 1.85 67 414 .133 9 0.14 3 0.05 12
12 Klusman, Katie 51 13 12 152.5 2.99 133 2.61 70 479 .132 12 0.24 10 0.20 8
13 Wheatley, Bailey 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
14 Sauer, Teddie 66 16 15 155.5 2.36 122 1.85 66 346 .162 5 0.08 3 0.05 7
15 van Oosterom, Veerle 22 8 1 5.0 0.23 0 0.00 0 0 0 0 0.00 5 0.23 7
Total 66 16 1,039.0 15.74 805 12.20 371 2473 .175 765 11.59 92 1.39 115
Opponents 66 16 1,083.0 16.41 880 13.33 346 2504 .213 827 12.53 75 1.14 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lohmeier, Maddie 66 182 2.76 0 1 1.000 0.00 1 45 46.0 0.70 7 10
2 Kremer, Rachel 66 117 1.77 8 14 .429 0.12 0 0 0 0.00 0 3
3 Barcus, Abby 63 44 0.70 3 12 .750 0.05 1 16 17.0 0.27 3 0
4 Thornton, Jessie 59 283 4.80 15 13 -.154 0.25 0 0 0 0.00 0 1
5 Gibson, Taylor 5 4 0.80 0 0 .000 0.00 0 2 2.0 0.40 0 0
6 Ladd, Mallory 8 13 1.63 1 0 .000 0.13 0 0 0 0.00 0 0
7 Santana, Natalie 24 21 0.88 0 0 .000 0.00 0 5 5.0 0.21 1 0
8 Colvin, Hannah 66 141 2.14 22 25 .120 0.33 0 0 0 0.00 0 0
9 Lemming, Alannah 8 0 0.00 0 0 .000 0.00 0 5 5.0 0.63 0 0
10 Hopkins, Megan 66 37 0.56 0 1 1.000 0.00 1 72 73.0 1.11 9 0
11 Powers, Celia 66 90 1.36 4 3 -.333 0.06 1 51 52.0 0.79 3 0
12 Klusman, Katie 51 150 2.94 9 22 .591 0.18 1 17 18.0 0.35 3 0
13 Wheatley, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sauer, Teddie 66 20 0.30 1 1 .000 0.02 3 55 58.0 0.88 12 1
15 van Oosterom, Veerle 22 2 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
Total 66 1104 16.73 75 95 .211 1.14 8 268 142.0 2.15 38 15
Opponents 66 1125 17.05 92 98 .061 1.39 21 214 128.0 1.94 21 22

Match-By-Match

Wright State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Iowa L 3 28 16 98 .122 28 3 6 3 49 1 12 4 7.0 1 38.0
8/25/2017 at Long Beach State L 3 32 18 110 .127 30 2 4 9 51 0 8 0 4.0 0 38.0
8/26/2017 vs Stanford L 3 34 25 103 .087 33 3 6 7 37 1 6 7 4.0 0 41.0
9/01/2017 at SIU Edwardsville L 4 45 29 165 .097 42 1 8 7 70 1 14 2 8.0 1 54.0
9/02/2017 vs UMKC W 4 57 32 183 .137 52 3 8 0 85 2 20 1 12.0 2 72.0
9/02/2017 vs Tulsa L 4 55 26 163 .178 54 3 4 8 81 2 16 0 10.0 2 68.0
9/05/2017 at Fort Wayne W 5 61 26 166 .211 59 4 4 2 81 1 22 2 12.0 0 77.0
9/08/2017 Harvard L 3 45 17 123 .228 43 4 7 3 44 0 6 2 3.0 0 52.0
9/08/2017 Tennessee Tech W 4 68 23 171 .263 60 8 2 2 68 1 14 1 8.0 2 84.0
9/09/2017 West Virginia L 4 42 26 155 .103 42 3 1 3 64 1 16 2 9.0 1 54.0
9/15/2017 vs Southeast Missouri W 3 54 11 101 .426 50 3 3 3 47 0 6 0 3.0 0 60.0
9/15/2017 vs Louisiana W 3 44 15 113 .257 37 2 7 3 45 2 12 1 8.0 0 54.0
9/16/2017 at Chicago State W 3 45 11 130 .262 42 2 6 5 67 2 10 2 7.0 2 54.0
9/22/2017 at IUPUI L 5 56 25 164 .189 52 8 3 9 84 1 14 4 8.0 0 72.0
9/23/2017 at Northern Kentucky L 5 61 33 185 .151 58 3 6 2 84 0 20 0 10.0 0 74.0
9/29/2017 at Oakland L 3 33 15 110 .164 33 5 3 7 48 0 10 2 5.0 0 43.0
9/30/2017 at Cleveland State W 4 59 21 171 .222 54 2 7 7 88 0 18 2 9.0 2 70.0
10/06/2017 Green Bay W 5 56 27 174 .167 53 10 8 3 82 1 25 2 13.5 1 79.5
10/07/2017 UIC L 4 49 16 145 .228 45 7 6 3 52 1 16 7 9.0 2 65.0
10/11/2017 at Youngstown State W 4 60 23 167 .222 59 6 10 2 87 0 20 1 10.0 2 76.0
10/15/2017 at Milwaukee L 5 60 24 173 .208 58 5 13 2 53 1 30 2 16.0 0 81.0
10/20/2017 Northern Kentucky L 4 48 28 145 .138 47 5 10 7 66 0 20 4 10.0 3 63.0
10/21/2017 IUPUI L 5 59 31 204 .137 58 3 7 5 94 1 12 4 7.0 0 69.0
10/27/2017 Cleveland State L 4 55 25 160 .188 52 6 5 3 70 0 9 2 4.5 1 65.5
10/28/2017 Oakland L 4 48 26 155 .142 44 9 9 6 63 0 14 0 7.0 0 64.0
11/03/2017 at UIC L 4 49 25 149 .161 47 6 5 7 68 0 22 4 11.0 3 66.0
11/04/2017 at Green Bay L 3 24 19 114 .044 22 2 4 3 38 0 8 1 4.0 0 30.0
11/08/2017 Youngstown State W 3 44 18 103 .252 41 8 8 4 46 0 6 1 3.0 1 55.0
11/10/2017 Milwaukee W 4 44 15 154 .188 42 7 11 5 81 3 24 2 15.0 0 66.0
Wright State 112 1415 646 4254 .181 1337 133 181 130 1893 22 430 62 237.0 26 1,785.0
Opponents 112 1494 591 4257 .212 1404 130 196 133 1917 40 368 42 224.0 33 1,848.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.63
Assists Per Set 11.94
Service Aces Per Set 1.19
Reception Errors Per Set 1.16
Digs Per Set 16.90
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.23
Points Per Set 15.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Iowa W 3 47 16 117 .265 46 3 12 3 51 2 4 2 4.0 0 54.0
8/25/2017 Long Beach State W 3 45 17 119 .235 38 9 6 2 54 2 12 1 8.0 0 62.0
8/26/2017 vs Stanford W 3 37 7 86 .349 34 7 7 3 37 2 20 4 12.0 0 56.0
9/01/2017 SIU Edwardsville W 4 52 18 146 .233 49 7 7 1 83 3 10 1 8.0 1 67.0
9/02/2017 vs UMKC L 4 51 23 166 .169 50 0 10 3 80 1 16 2 9.0 2 60.0
9/02/2017 vs Tulsa W 4 54 15 155 .252 51 8 5 3 75 0 8 2 4.0 0 66.0
9/05/2017 Fort Wayne L 5 59 23 181 .199 56 2 10 4 73 3 12 2 9.0 4 70.0
9/08/2017 at Harvard W 3 47 14 113 .292 45 3 4 4 52 2 12 2 8.0 0 58.0
9/08/2017 at Tennessee Tech L 4 51 21 150 .200 48 2 5 8 70 3 12 1 9.0 0 62.0
9/09/2017 at West Virginia W 4 71 30 173 .237 65 3 10 3 74 0 24 2 12.0 1 86.0
9/15/2017 vs Southeast Missouri L 3 28 15 96 .135 26 3 3 3 34 0 10 1 5.0 2 36.0
9/15/2017 vs Louisiana L 3 32 24 119 .067 32 3 4 2 43 0 8 0 4.0 0 39.0
9/16/2017 Chicago State L 3 40 22 132 .136 37 5 6 2 66 1 6 1 4.0 1 49.0
9/22/2017 IUPUI W 5 70 24 186 .247 64 9 11 8 73 1 20 2 11.0 0 90.0
9/23/2017 Northern Kentucky W 5 64 30 198 .172 62 2 7 3 85 0 16 1 8.0 0 74.0
9/29/2017 Oakland W 3 50 14 119 .303 47 7 4 5 55 0 12 1 6.0 0 63.0
9/30/2017 Cleveland State L 4 54 26 177 .158 53 7 9 2 74 1 16 3 9.0 1 70.0
10/06/2017 at Green Bay L 5 59 28 177 .175 58 3 8 10 85 3 14 0 10.0 2 72.0
10/07/2017 at UIC W 4 67 21 152 .303 64 3 4 7 65 0 16 1 8.0 4 78.0
10/11/2017 Youngstown State L 4 50 27 176 .131 46 2 8 6 77 1 12 1 7.0 3 59.0
10/15/2017 Milwaukee W 5 74 29 176 .256 67 2 3 5 80 3 12 3 9.0 1 85.0
10/20/2017 at Northern Kentucky W 4 50 13 139 .266 45 7 6 5 59 1 10 1 6.0 2 63.0
10/21/2017 at IUPUI W 5 61 28 195 .169 56 5 4 3 93 2 16 0 10.0 3 76.0
10/27/2017 at Cleveland State W 4 58 15 160 .269 54 3 9 6 68 1 18 4 10.0 1 71.0
10/28/2017 at Oakland W 4 53 20 142 .232 52 6 9 9 67 1 16 1 9.0 2 68.0
11/03/2017 UIC W 4 45 19 141 .184 43 7 4 6 66 0 16 1 8.0 0 60.0
11/04/2017 Green Bay W 3 48 9 98 .398 45 3 3 2 64 1 8 0 5.0 0 56.0
11/08/2017 at Youngstown State L 3 26 14 96 .125 23 4 8 8 36 4 4 2 6.0 0 36.0
11/10/2017 at Milwaukee L 4 51 29 172 .128 48 5 10 7 78 2 8 0 6.0 3 62.0
Opponents 112 1494 591 4257 .212 1404 130 196 133 1917 40 368 42 224.0 33 1,848.0
Wright State 112 1415 646 4254 .181 1337 133 181 130 1893 22 430 62 237.0 26 1,785.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 13.34
Assists Per Set 12.54
Service Aces Per Set 1.16
Reception Errors Per Set 1.19
Digs Per Set 17.12
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.29
Points Per Set 16.50

Leaders

Team Leaders: Kills
Player High
Kills
Klusman, Katie 296
Hopkins, Megan 289
Barcus, Abby 281
Sauer, Teddie 208
Powers, Celia 201
Team Leaders: Assists
Player High
Assists
Lohmeier, Maddie 1113
Thornton, Jessie 80
Kremer, Rachel 42
Klusman, Katie 30
van Oosterom, Veerle 20
Team Leaders: Service Aces
Player High
Service Aces
Kremer, Rachel 30
Colvin, Hannah 22
Thornton, Jessie 21
Klusman, Katie 20
Lohmeier, Maddie 19
Team Leaders: Digs
Player High
Digs
Thornton, Jessie 525
Lohmeier, Maddie 315
Klusman, Katie 274
Colvin, Hannah 235
Kremer, Rachel 209
Team Leaders: Blocks
Player High
Blocks
Hopkins, Megan 119.0
Sauer, Teddie 90.0
Powers, Celia 77.0
Lohmeier, Maddie 76.0
Klusman, Katie 36.0