Skip To Main Content

Wright State University Athletics

2012-13 Men's Basketball Cumulative Statistics - Wright State University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (23-13, 10-6)

Overall Team Statistics
Statistic Wright State Opponents
Scoring
Total Points 2233 2105
Points Per Game 62.0 58.5
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 801-1826 705-1698
FG: Percentage .439 .415
FG: Per Game 22.3 19.6
3PT: Made-Attempted 204-602 190-610
3PT: Percentage .339 .311
3PT: Per Game 5.7 5.3
FT: Made-Attempted 427-607 505-730
FT: Percentage .703 .692
FT: Per Game 11.9 14.0
Rebounding
Total 1093 1139
Per Game 30.4 31.6
Margin -1.3 --
Assists
Total 430 353
Per Game 11.9 9.8
Turnovers
Total 467 569
Per Game 13.0 15.8
Margin 2.8 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 16.2 12.0
Steals
Total 267 187
Per Game 7.4 5.2
Blocks
Total 69 125
Per Game 1.9 3.5
Attendance
Total 64362 47742
Per Game 17-3,786 15-3,183

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Darling, Cole 22 20 537 24.4 88 193 .456 19 56 .339 54 65 .831 249 11.3 27 74 101 4.6 64 13 38 28 8
03 Arceneaux, Reggie 34 23 1001 29.4 107 292 .366 47 136 .346 42 58 .724 303 8.9 12 66 78 2.3 35 86 75 26 1
04 Young, Jerran 36 11 691 19.2 118 222 .532 21 51 .412 59 93 .634 316 8.8 48 98 146 4.1 100 30 61 49 18
05 Dixon, Miles 36 3 826 22.9 108 267 .404 18 54 .333 71 95 .747 305 8.5 16 38 54 1.5 58 45 50 30 8
11 Yoho, JT 36 6 605 16.8 79 179 .441 38 90 .422 38 52 .731 234 6.5 24 62 86 2.4 67 20 31 9 4
15 Griffin, Kendall 36 33 1046 29.1 78 163 .479 31 93 .333 40 54 .741 227 6.3 19 65 84 2.3 70 73 54 37 9
24 Vest, Matt 36 36 857 23.8 77 163 .472 19 62 .306 26 50 .520 199 5.5 24 110 134 3.7 47 80 41 38 5
23 Pacher, AJ 33 13 463 14.0 63 145 .434 9 38 .237 43 57 .754 178 5.4 26 65 91 2.8 63 26 27 9 5
44 Sledge, Tavares 34 23 590 17.4 59 140 .421 0 7 .000 23 44 .523 141 4.1 47 93 140 4.1 89 12 35 23 9
30 Bramanti, Joe 35 12 506 14.5 16 40 .400 1 9 .111 24 31 .774 57 1.6 5 53 58 1.7 48 39 43 14 1
34 Gossard, Stephen 5 0 13 2.6 3 4 .750 0 0 .000 1 2 .500 7 1.4 3 0 3 0.6 5 0 0 0 0
45 Roddy, Jacoby 8 0 31 3.9 3 8 .375 0 1 .000 4 4 1.000 10 1.3 1 6 7 0.9 2 1 2 1 1
00 Drummond, Bobo 14 0 69 4.9 1 6 .167 1 5 .200 2 2 1.000 5 0.4 1 5 6 0.4 7 5 4 3 0
02 Collie, Daniel 6 0 15 2.5 1 4 .250 0 0 .000 0 0 .000 2 0.3 2 0 2 0.3 0 0 1 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 56 103 2.9 1 0 5 0 0  
Total 36 7250 201.4 801 1826 .439 204 602 .339 427 607 .703 2233 62.03 302 791 1093 30.4 656 430 467 267 69
Opponents 36 7250 201.4 705 1698 .415 190 610 .311 505 730 .692 2105 58.47 323 816 1139 31.6 617 353 569 187 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Darling, Cole 13 13 345 26.5 56 126 .444 9 33 .273 27 36 .750 148 11.4 15 50 65 5.0 39 7 0.5 22 18 8
03 Arceneaux, Reggie 15 10 465 31.0 46 126 .365 22 61 .361 23 27 .852 137 9.1 8 28 36 2.4 16 38 2.5 36 13 0
04 Young, Jerran 16 3 321 20.1 57 103 .553 14 30 .467 21 37 .568 149 9.3 19 41 60 3.8 47 14 0.9 27 24 6
15 Griffin, Kendall 16 15 497 31.1 35 75 .467 14 43 .326 24 32 .750 108 6.8 14 19 33 2.1 30 37 2.3 28 20 5
44 Sledge, Tavares 16 13 294 18.4 32 79 .405 0 5 .000 17 29 .586 81 5.1 21 53 74 4.6 47 5 0.3 17 13 5
23 Pacher, AJ 16 3 196 12.3 30 74 .405 5 20 .250 19 22 .864 84 5.3 8 26 34 2.1 25 12 0.8 10 6 3
05 Dixon, Miles 16 1 307 19.2 34 92 .370 5 16 .313 22 23 .957 95 5.9 10 14 24 1.5 21 16 1.0 17 9 3
24 Vest, Matt 16 16 355 22.2 32 68 .471 6 27 .222 7 12 .583 77 4.8 15 45 60 3.8 13 31 1.9 16 15 3
11 Yoho, JT 16 0 196 12.3 27 59 .458 14 36 .389 8 13 .615 76 4.8 3 18 21 1.3 30 4 0.3 11 1 1
45 Roddy, Jacoby 3 0 11 3.7 3 6 .500 0 1 .000 2 2 1.000 8 2.7 1 1 2 0.7 1 0 0.0 0 0 0
30 Bramanti, Joe 16 6 238 14.9 7 15 .467 1 2 .500 12 16 .750 27 1.7 2 26 28 1.8 24 19 1.2 18 8 0
02 Collie, Daniel 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
00 Drummond, Bobo 4 0 16 4.0 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 2 3 0.8 2 1 0
34 Gossard, Stephen 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 3.4 1 0 0.0 2 0 0  
Total 16 3250 203.1 361 829 .435 91 276 .330 182 249 .731 995 62.19 142 351 493 30.8 299 186 11.6 206 128 34
Opponents 16 3250 203.1 306 750 .408 87 270 .322 246 336 .732 945 59.06 143 361 504 31.5 264 165 10.3 256 76 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Darling, Cole 22 20 537 88 193 .456 19 56 .339 54 65 .831 249 11.3
03 Arceneaux, Reggie 34 23 1001 107 292 .366 47 136 .346 42 58 .724 303 8.9
04 Young, Jerran 36 11 691 118 222 .532 21 51 .412 59 93 .634 316 8.8
05 Dixon, Miles 36 3 826 108 267 .404 18 54 .333 71 95 .747 305 8.5
15 Griffin, Kendall 36 33 1046 78 163 .479 31 93 .333 40 54 .741 227 6.3
11 Yoho, JT 36 6 605 79 179 .441 38 90 .422 38 52 .731 234 6.5
24 Vest, Matt 36 36 857 77 163 .472 19 62 .306 26 50 .520 199 5.5
23 Pacher, AJ 33 13 463 63 145 .434 9 38 .237 43 57 .754 178 5.4
44 Sledge, Tavares 34 23 590 59 140 .421 0 7 .000 23 44 .523 141 4.1
30 Bramanti, Joe 35 12 506 16 40 .400 1 9 .111 24 31 .774 57 1.6
34 Gossard, Stephen 5 0 13 3 4 .750 0 0 .000 1 2 .500 7 1.4
45 Roddy, Jacoby 8 0 31 3 8 .375 0 1 .000 4 4 1.000 10 1.3
02 Collie, Daniel 6 0 15 1 4 .250 0 0 .000 0 0 .000 2 0.3
00 Drummond, Bobo 14 0 69 1 6 .167 1 5 .200 2 2 1.000 5 0.4
Total 36 7250 801 1826 .439 204 602 .339 427 607 .703 2233 62.03
Opponents 36 7250 705 1698 .415 190 610 .311 505 730 .692 2105 58.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Darling, Cole 22 24.4 .456 .339 .831 1.2 3.4 4.6 0.6 1.3 0.4 11.3
03 Arceneaux, Reggie 34 29.4 .366 .346 .724 0.4 1.9 2.3 2.5 0.8 0.0 8.9
04 Young, Jerran 36 19.2 .532 .412 .634 1.3 2.7 4.1 0.8 1.4 0.5 8.8
05 Dixon, Miles 36 22.9 .404 .333 .747 0.4 1.1 1.5 1.3 0.8 0.2 8.5
15 Griffin, Kendall 36 29.1 .479 .333 .741 0.5 1.8 2.3 2.0 1.0 0.3 6.3
11 Yoho, JT 36 16.8 .441 .422 .731 0.7 1.7 2.4 0.6 0.3 0.1 6.5
24 Vest, Matt 36 23.8 .472 .306 .520 0.7 3.1 3.7 2.2 1.1 0.1 5.5
23 Pacher, AJ 33 14.0 .434 .237 .754 0.8 2.0 2.8 0.8 0.3 0.2 5.4
44 Sledge, Tavares 34 17.4 .421 .000 .523 1.4 2.7 4.1 0.4 0.7 0.3 4.1
30 Bramanti, Joe 35 14.5 .400 .111 .774 0.1 1.5 1.7 1.1 0.4 0.0 1.6
34 Gossard, Stephen 5 2.6 .750 .000 .500 0.6 0.0 0.6 0.0 0.0 0.0 1.4
45 Roddy, Jacoby 8 3.9 .375 .000 1.000 0.1 0.8 0.9 0.1 0.1 0.1 1.3
02 Collie, Daniel 6 2.5 .250 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.3
00 Drummond, Bobo 14 4.9 .167 .200 1.000 0.1 0.4 0.4 0.4 0.2 0.0 0.4
Total 36 201.4 .439 .339 .703 8.4 22.0 30.4 11.9 7.4 1.9 62.03
Opponents 36 201.4 .415 .311 .692 9.0 22.7 31.6 9.8 5.2 3.5 58.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Idaho 11/09/12 80-70 W 27-59 .458 9-25 .360 17-19 .895 8 18 26 26.0 21 12 6 0 6 80 80.0
at Eastern Illinois 11/13/12 56-44 W 18-43 .419 6-20 .300 14-21 .667 10 27 37 31.5 15 11 17 4 6 56 68.0
vs North Carolina A&T 11/16/12 56-44 W 20-43 .465 7-22 .318 9-20 .450 5 23 28 30.3 18 14 13 1 4 56 64.0
vs Central Michigan 11/21/12 55-59 L 20-51 .392 6-16 .375 9-12 .750 6 23 29 30.0 15 13 12 5 6 55 61.8
at Idaho State 11/23/12 60-45 W 23-49 .469 5-14 .357 9-23 .391 10 20 30 30.0 26 9 7 1 7 60 61.4
at Utah 11/24/12 54-66 L 24-55 .436 5-19 .263 1-2 .500 5 16 21 28.5 20 15 7 1 11 54 60.2
vs Morehead State 12/01/12 66-57 W 21-35 .600 6-12 .500 18-24 .750 3 14 17 26.9 14 16 20 1 7 66 61.0
at Bowling Green 12/03/12 41-54 L 15-40 .375 6-14 .429 5-6 .833 3 23 26 26.8 18 9 17 0 7 41 58.5
vs VMI 12/08/12 92-59 W 33-63 .524 7-21 .333 19-22 .864 13 26 39 28.1 24 18 13 2 6 92 62.2
at Hofstra 12/15/12 63-57 W 22-55 .400 8-21 .381 11-15 .733 8 25 33 28.6 19 15 11 1 8 63 62.3
vs Miami 12/19/12 67-59 W 17-50 .340 3-13 .231 30-38 .789 16 26 42 29.8 19 9 19 3 7 67 62.7
at Cincinnati 12/22/12 58-68 L 19-59 .322 8-21 .381 12-18 .667 13 25 38 30.5 22 12 11 3 4 58 62.3
vs Mount St. Joseph 12/30/12 58-49 W 24-52 .462 1-15 .067 9-22 .409 13 15 28 30.3 16 7 15 3 15 58 62.0
vs Green Bay 01/03/13 64-53 W 21-48 .438 5-17 .294 17-27 .630 11 22 33 30.5 15 12 13 2 10 64 62.1
vs Milwaukee 01/05/13 53-51 W 22-53 .415 4-18 .222 5-8 .625 15 22 37 30.9 23 11 16 0 6 53 61.5
vs Cleveland State 01/09/13 69-53 W 22-49 .449 9-20 .450 16-20 .800 8 21 29 30.8 13 14 12 1 6 69 62.0
at Loyola 01/11/13 62-61 W 23-51 .451 8-23 .348 8-9 .889 6 22 28 30.6 16 11 11 8 3 62 62.0
at Valparaiso 01/19/13 63-69 L 21-49 .429 3-11 .273 18-25 .720 7 25 32 30.7 21 13 9 0 6 63 62.1
at Detroit 01/21/13 64-62 W 24-48 .500 4-14 .286 12-15 .800 9 22 31 30.7 19 10 15 1 4 64 62.2
at Youngstown State 01/23/13 61-68 L 25-63 .397 6-15 .400 5-10 .500 12 19 31 30.8 19 9 14 1 10 61 62.1
vs UIC 01/26/13 49-55 L 18-54 .333 2-19 .105 11-13 .846 15 15 30 30.7 20 6 16 1 9 49 61.5
vs Detroit 01/30/13 76-83 L 25-56 .446 9-34 .265 17-21 .810 5 20 25 30.5 29 13 12 1 13 76 62.1
vs Loyola 02/04/13 62-59 W 22-49 .449 7-17 .412 11-19 .579 5 18 23 30.1 19 14 13 1 11 62 62.1
at Green Bay 02/07/13 70-68 W (2 OT) 27-65 .415 11-20 .550 5-6 .833 10 26 36 30.4 23 11 20 5 12 70 62.5
at Milwaukee 02/09/13 64-49 W 21-44 .477 6-12 .500 16-19 .842 7 24 31 30.4 13 10 14 4 9 64 62.5
vs Valparaiso 02/12/13 61-68 L 23-55 .418 3-13 .231 12-14 .857 10 17 27 30.3 17 12 12 2 8 61 62.5
at Cleveland State 02/20/13 50-41 W 16-39 .410 4-15 .267 14-17 .824 5 28 33 30.4 13 12 9 4 5 50 62.0
vs Evansville 02/23/13 58-70 L 19-53 .358 5-16 .313 15-22 .682 11 20 31 30.4 13 13 11 1 6 58 61.9
at UIC 02/26/13 55-60 L 21-52 .404 5-15 .333 8-15 .533 9 26 35 30.6 25 11 10 2 4 55 61.6
vs Youngstown State 03/02/13 72-45 W 30-54 .556 5-13 .385 7-11 .636 8 24 32 30.6 14 17 10 1 12 72 62.0
vs Youngstown State 03/08/13 66-59 W 23-47 .489 7-13 .538 13-19 .684 3 28 31 30.6 15 12 12 2 7 66 62.1
at Detroit 03/09/13 56-54 W 22-42 .524 5-9 .556 7-11 .636 6 23 29 30.6 13 10 17 2 5 56 61.9
at Valparaiso 03/12/13 54-62 L 21-54 .389 3-11 .273 9-13 .692 6 16 22 30.3 23 8 12 2 14 54 61.7
vs Tulsa 03/20/13 72-52 W 26-55 .473 9-19 .474 11-16 .688 8 31 39 30.6 16 16 11 2 5 72 62.0
vs Richmond 03/25/13 57-51 W 20-44 .455 3-10 .300 14-18 .778 9 18 27 30.5 15 11 15 1 6 57 61.8
vs Santa Clara 03/27/13 69-81 L 26-48 .542 4-15 .267 13-17 .765 4 23 27 30.4 15 14 15 0 2 69 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Idaho 11/09/12 70-80 L 23-43 .535 5-16 .313 19-29 .655 6 26 32 32.0 18 10 13 2 3 70 70.0
Eastern Illinois 11/13/12 44-56 L 16-43 .372 4-17 .235 8-16 .500 4 20 24 28.0 16 8 12 3 8 44 57.0
North Carolina A&T 11/16/12 44-56 L 15-45 .333 4-22 .182 10-16 .625 10 25 35 30.3 19 4 17 3 3 44 52.7
Central Michigan 11/21/12 59-55 W 22-54 .407 2-14 .143 13-18 .722 13 27 40 32.8 9 14 14 5 8 59 54.3
Idaho State 11/23/12 45-60 L 9-30 .300 5-18 .278 22-27 .815 4 23 27 31.6 24 7 17 4 2 45 52.4
Utah 11/24/12 66-54 W 20-41 .488 8-19 .421 18-22 .818 7 27 34 32.0 8 15 15 4 4 66 54.7
Morehead State 12/01/12 57-66 L 21-42 .500 5-13 .385 10-17 .588 11 16 27 31.3 25 7 25 3 6 57 55.0
Bowling Green 12/03/12 54-41 W 16-49 .327 3-16 .188 19-21 .905 12 23 35 31.8 13 5 12 4 9 54 54.9
VMI 12/08/12 59-92 L 17-48 .354 6-19 .316 19-34 .559 11 18 29 31.4 21 11 18 3 1 59 55.3
Hofstra 12/15/12 57-63 L 18-50 .360 5-22 .227 16-22 .727 10 27 37 32.0 16 12 16 2 4 57 55.5
Miami 12/19/12 59-67 L 20-47 .426 8-18 .444 11-21 .524 7 20 27 31.5 31 9 21 4 9 59 55.8
Cincinnati 12/22/12 68-58 W 26-68 .382 5-18 .278 11-21 .524 20 29 49 33.0 15 12 10 10 6 68 56.8
Mount St. Joseph 12/30/12 49-58 L 18-34 .529 8-14 .571 5-6 .833 2 22 24 32.3 18 9 29 0 5 49 56.2
Green Bay 01/03/13 53-64 L 17-47 .362 4-15 .267 15-19 .789 9 21 30 32.1 24 10 18 5 4 53 56.0
Milwaukee 01/05/13 51-53 L 14-41 .341 5-24 .208 18-25 .720 10 18 28 31.9 15 6 16 2 8 51 55.7
Cleveland State 01/09/13 53-69 L 19-51 .373 7-20 .350 8-8 1.000 11 22 33 31.9 16 11 16 3 2 53 55.5
Loyola 01/11/13 61-62 L 22-51 .431 6-16 .375 11-13 .846 9 23 32 31.9 12 9 11 4 4 61 55.8
Valparaiso 01/19/13 69-63 W 21-44 .477 8-21 .381 19-27 .704 2 26 28 31.7 17 16 7 4 3 69 56.6
Detroit 01/21/13 62-64 L 21-56 .375 6-19 .316 14-16 .875 12 17 29 31.6 14 11 11 2 3 62 56.8
Youngstown State 01/23/13 68-61 W 24-48 .500 5-18 .278 15-19 .789 6 28 34 31.7 13 13 18 9 6 68 57.4
UIC 01/26/13 55-49 W 16-39 .410 3-8 .375 20-26 .769 9 21 30 31.6 14 7 20 1 3 55 57.3
Detroit 01/30/13 83-76 W 26-48 .542 9-19 .474 22-35 .629 11 28 39 32.0 22 11 21 1 4 83 58.5
Loyola 02/04/13 59-62 L 18-36 .500 5-8 .625 18-22 .818 4 27 31 31.9 22 11 24 3 5 59 58.5
Green Bay 02/07/13 68-70 L (2 OT) 20-56 .357 5-14 .357 23-33 .697 14 28 42 32.3 14 9 24 10 10 68 58.9
Milwaukee 02/09/13 49-64 L 18-45 .400 5-16 .313 8-13 .615 7 18 25 32.0 15 11 16 1 6 49 58.5
Valparaiso 02/12/13 68-61 W 23-47 .489 4-16 .250 18-20 .900 9 22 31 32.0 16 11 17 4 5 68 58.8
Cleveland State 02/20/13 41-50 L 16-61 .262 4-22 .182 5-10 .500 20 17 37 32.2 16 8 9 4 4 41 58.2
Evansville 02/23/13 70-58 W 28-56 .500 7-14 .500 7-13 .538 10 27 37 32.4 20 11 13 2 3 70 58.6
UIC 02/26/13 60-55 W 17-41 .415 6-20 .300 20-32 .625 6 26 32 32.3 20 11 12 5 5 60 58.7
Youngstown State 03/02/13 45-72 L 14-39 .359 5-14 .357 12-18 .667 4 19 23 32.0 14 10 16 5 4 45 58.2
Youngstown State 03/08/13 59-66 L 23-56 .411 5-19 .263 8-16 .500 9 24 33 32.1 18 8 9 2 5 59 58.2
Detroit 03/09/13 54-56 L 19-45 .422 3-9 .333 13-18 .722 7 14 21 31.7 14 10 11 2 8 54 58.1
Valparaiso 03/12/13 62-54 W 21-39 .538 4-14 .286 16-21 .762 6 26 32 31.7 15 9 25 4 8 62 58.2
Tulsa 03/20/13 52-72 L 17-49 .347 4-16 .250 14-25 .560 10 24 34 31.8 18 7 14 3 5 52 58.0
Richmond 03/25/13 51-57 L 19-45 .422 4-18 .222 9-16 .563 8 16 24 31.6 18 5 16 0 6 51 57.8
Santa Clara 03/27/13 81-69 W 31-64 .484 8-24 .333 11-15 .733 13 21 34 31.6 17 15 6 2 8 81 58.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Idaho 11/09/12 80-70 10 27-59/23-43 .458/.535 9-25/5-16 .360/.313 17-19/19-29 .895-.655 26/32 -6 12/10 6/13 0/2 6/3 21/18
Eastern Illinois 11/13/12 56-44 12 18-43/16-43 .419/.372 6-20/4-17 .300/.235 14-21/8-16 .667-.500 37/24 13 11/8 17/12 4/3 6/8 15/16
North Carolina A&T 11/16/12 56-44 12 20-43/15-45 .465/.333 7-22/4-22 .318/.182 9-20/10-16 .450-.625 28/35 -7 14/4 13/17 1/3 4/3 18/19
Central Michigan 11/21/12 55-59 -4 20-51/22-54 .392/.407 6-16/2-14 .375/.143 9-12/13-18 .750-.722 29/40 -11 13/14 12/14 5/5 6/8 15/9
Idaho State 11/23/12 60-45 15 23-49/9-30 .469/.300 5-14/5-18 .357/.278 9-23/22-27 .391-.815 30/27 3 9/7 7/17 1/4 7/2 26/24
Utah 11/24/12 54-66 -12 24-55/20-41 .436/.488 5-19/8-19 .263/.421 1-2/18-22 .500-.818 21/34 -13 15/15 7/15 1/4 11/4 20/8
Morehead State 12/01/12 66-57 9 21-35/21-42 .600/.500 6-12/5-13 .500/.385 18-24/10-17 .750-.588 17/27 -10 16/7 20/25 1/3 7/6 14/25
Bowling Green 12/03/12 41-54 -13 15-40/16-49 .375/.327 6-14/3-16 .429/.188 5-6/19-21 .833-.905 26/35 -9 9/5 17/12 0/4 7/9 18/13
VMI 12/08/12 92-59 33 33-63/17-48 .524/.354 7-21/6-19 .333/.316 19-22/19-34 .864-.559 39/29 10 18/11 13/18 2/3 6/1 24/21
Hofstra 12/15/12 63-57 6 22-55/18-50 .400/.360 8-21/5-22 .381/.227 11-15/16-22 .733-.727 33/37 -4 15/12 11/16 1/2 8/4 19/16
Miami 12/19/12 67-59 8 17-50/20-47 .340/.426 3-13/8-18 .231/.444 30-38/11-21 .789-.524 42/27 15 9/9 19/21 3/4 7/9 19/31
Cincinnati 12/22/12 58-68 -10 19-59/26-68 .322/.382 8-21/5-18 .381/.278 12-18/11-21 .667-.524 38/49 -11 12/12 11/10 3/10 4/6 22/15
Mount St. Joseph 12/30/12 58-49 9 24-52/18-34 .462/.529 1-15/8-14 .067/.571 9-22/5-6 .409-.833 28/24 4 7/9 15/29 3/0 15/5 16/18
Green Bay 01/03/13 64-53 11 21-48/17-47 .438/.362 5-17/4-15 .294/.267 17-27/15-19 .630-.789 33/30 3 12/10 13/18 2/5 10/4 15/24
Milwaukee 01/05/13 53-51 2 22-53/14-41 .415/.341 4-18/5-24 .222/.208 5-8/18-25 .625-.720 37/28 9 11/6 16/16 0/2 6/8 23/15
Cleveland State 01/09/13 69-53 16 22-49/19-51 .449/.373 9-20/7-20 .450/.350 16-20/8-8 .800-1.000 29/33 -4 14/11 12/16 1/3 6/2 13/16
Loyola 01/11/13 62-61 1 23-51/22-51 .451/.431 8-23/6-16 .348/.375 8-9/11-13 .889-.846 28/32 -4 11/9 11/11 8/4 3/4 16/12
Valparaiso 01/19/13 63-69 -6 21-49/21-44 .429/.477 3-11/8-21 .273/.381 18-25/19-27 .720-.704 32/28 4 13/16 9/7 0/4 6/3 21/17
Detroit 01/21/13 64-62 2 24-48/21-56 .500/.375 4-14/6-19 .286/.316 12-15/14-16 .800-.875 31/29 2 10/11 15/11 1/2 4/3 19/14
Youngstown State 01/23/13 61-68 -7 25-63/24-48 .397/.500 6-15/5-18 .400/.278 5-10/15-19 .500-.789 31/34 -3 9/13 14/18 1/9 10/6 19/13
UIC 01/26/13 49-55 -6 18-54/16-39 .333/.410 2-19/3-8 .105/.375 11-13/20-26 .846-.769 30/30 0 6/7 16/20 1/1 9/3 20/14
Detroit 01/30/13 76-83 -7 25-56/26-48 .446/.542 9-34/9-19 .265/.474 17-21/22-35 .810-.629 25/39 -14 13/11 12/21 1/1 13/4 29/22
Loyola 02/04/13 62-59 3 22-49/18-36 .449/.500 7-17/5-8 .412/.625 11-19/18-22 .579-.818 23/31 -8 14/11 13/24 1/3 11/5 19/22
Green Bay 02/07/13 70-68 2 27-65/20-56 .415/.357 11-20/5-14 .550/.357 5-6/23-33 .833-.697 36/42 -6 11/9 20/24 5/10 12/10 23/14
Milwaukee 02/09/13 64-49 15 21-44/18-45 .477/.400 6-12/5-16 .500/.313 16-19/8-13 .842-.615 31/25 6 10/11 14/16 4/1 9/6 13/15
Valparaiso 02/12/13 61-68 -7 23-55/23-47 .418/.489 3-13/4-16 .231/.250 12-14/18-20 .857-.900 27/31 -4 12/11 12/17 2/4 8/5 17/16
Cleveland State 02/20/13 50-41 9 16-39/16-61 .410/.262 4-15/4-22 .267/.182 14-17/5-10 .824-.500 33/37 -4 12/8 9/9 4/4 5/4 13/16
Evansville 02/23/13 58-70 -12 19-53/28-56 .358/.500 5-16/7-14 .313/.500 15-22/7-13 .682-.538 31/37 -6 13/11 11/13 1/2 6/3 13/20
UIC 02/26/13 55-60 -5 21-52/17-41 .404/.415 5-15/6-20 .333/.300 8-15/20-32 .533-.625 35/32 3 11/11 10/12 2/5 4/5 25/20
Youngstown State 03/02/13 72-45 27 30-54/14-39 .556/.359 5-13/5-14 .385/.357 7-11/12-18 .636-.667 32/23 9 17/10 10/16 1/5 12/4 14/14
Youngstown State 03/08/13 66-59 7 23-47/23-56 .489/.411 7-13/5-19 .538/.263 13-19/8-16 .684-.500 31/33 -2 12/8 12/9 2/2 7/5 15/18
Detroit 03/09/13 56-54 2 22-42/19-45 .524/.422 5-9/3-9 .556/.333 7-11/13-18 .636-.722 29/21 8 10/10 17/11 2/2 5/8 13/14
Valparaiso 03/12/13 54-62 -8 21-54/21-39 .389/.538 3-11/4-14 .273/.286 9-13/16-21 .692-.762 22/32 -10 8/9 12/25 2/4 14/8 23/15
Tulsa 03/20/13 72-52 20 26-55/17-49 .473/.347 9-19/4-16 .474/.250 11-16/14-25 .688-.560 39/34 5 16/7 11/14 2/3 5/5 16/18
Richmond 03/25/13 57-51 6 20-44/19-45 .455/.422 3-10/4-18 .300/.222 14-18/9-16 .778-.563 27/24 3 11/5 15/16 1/0 6/6 15/18
Santa Clara 03/27/13 69-81 -12 26-48/31-64 .542/.484 4-15/8-24 .267/.333 13-17/11-15 .765-.733 27/34 -7 14/15 15/6 0/2 2/8 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 VMI (12/08/12)
FIELD GOALS MADE 33 VMI (12/08/12)
FIELD GOAL ATTEMPTS 65 Green Bay (02/07/13)
3 PT FIELD GOALS MADE 11 Green Bay (02/07/13)
3 PT FG ATTEMPTS 34 Detroit (01/30/13)
FREE THROWS MADE 30 Miami (12/19/12)
FREE THROW ATTEMPTS 38 Miami (12/19/12)
REBOUNDS 42 Miami (12/19/12)
ASSISTS 18 VMI (12/08/12)
STEALS 15 Mount St. Joseph (12/30/12)
BLOCKED SHOTS 8 Loyola (01/11/13)
TURNOVERS 20 Morehead State (12/01/12); Green Bay (02/07/13)
FOULS 29 Detroit (01/30/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 DARLING, Cole; ARCENEAUX, Reggie Morehead State (12/01/12); Loyola (01/11/13)
FIELD GOALS MADE 11 YOUNG, Jerran Mount St. Joseph (12/30/12)
FIELD GOAL ATTEMPTS 16 YOHO, JT; ARCENEAUX, Reggie Evansville (02/23/13); Valparaiso (03/12/13)
3 PT FIELD GOALS MADE 6 ARCENEAUX, Reggie Loyola (01/11/13)
3 PT FG ATTEMPTS 10 ARCENEAUX, Reggie Loyola (01/11/13)
FREE THROWS MADE 11 YOUNG, Jerran Miami (12/19/12)
FREE THROW ATTEMPTS 14 YOUNG, Jerran Miami (12/19/12)
REBOUNDS 11 YOHO, JT; DARLING, Cole Evansville (02/23/13); Loyola (01/11/13)
ASSISTS 8 ARCENEAUX, Reggie Green Bay (01/03/13)
STEALS 6 YOUNG, Jerran Mount St. Joseph (12/30/12)
BLOCKED SHOTS 3 DARLING, Cole Loyola (01/11/13)
TURNOVERS 7 YOUNG, Jerran Mount St. Joseph (12/30/12)
