Wright St. vs Kentucky
Wright St.
2-2-1, 0-0-0


Kentucky
4-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 5 | 4 | 9 |
Scoring Summary
- | - | - | - | - | WSU | UK |
|---|---|---|---|---|---|---|
| 05:19 | ![]() | Kyla Dawn (7) | Assisted by: Nadia Ramadan | GOAL by UK Dawn, Kyla Assist by Ramadan, Nadia. | 0 | 1 |
| 06:57 | ![]() | Kyla Dawn (7) | Assisted by: Sydney Arendarczyk | GOAL by UK Dawn, Kyla Assist by Arendarczyk, Sydney. | 0 | 2 |
| 15:42 | ![]() | Kyla Dawn (7) | Assisted by: Kendall Campbell | GOAL by UK Dawn, Kyla Assist by Campbell, Kendall. | 0 | 3 |
| 18:42 | ![]() | Nadia Ramadan (6) | Unassisted | GOAL by UK Ramadan, Nadia. | 0 | 4 |
| 21:23 | ![]() | Juliette Rayo (4) | Unassisted | GOAL by UK Rayo, Juliette. | 0 | 5 |
| 37:26 | ![]() | Addy Canter (0) | Unassisted | WSU Addy Canter PENALTY KICK GOAL. | 1 | 5 |
| 60:53 | ![]() | Nadia Ramadan (6) | Unassisted | GOAL by UK Ramadan, Nadia. | 1 | 6 |
| 65:38 | ![]() | McKenzie Godfrey (1) | Assisted by: Amy Dekkers | GOAL by UK Godfrey, McKenzie Assist by Dekkers, Amy. | 1 | 7 |
| 69:06 | ![]() | Elkie Bowyer (1) | Assisted by: Kendall Campbell | GOAL by UK Bowyer, Elkie Assist by Campbell, Kendall. | 1 | 8 |
| 89:38 | ![]() | Dani Chaump (2) | Assisted by: Amy Dekkers | GOAL by UK Chaump, Dani Assist by Dekkers, Amy. | 1 | 9 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (2) |
![]() | 12 | 11 | 23 (16) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 8 | 4 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:10 | #4 Kyla Dawn |
Wright St.


Kentucky

Holland, Megan at goalie for Kentucky

Lauer, Leigha at goalie for Wright St.

Shot by UK Dawn, Kyla, out right.
0

05:19

1
0

06:57

2

Foul on Burger, Caitlin.

Corner kick [08:41].

Corner kick [09:28].

Foul on Pellizzari, Taliah.

Offside against Kentucky.

Shot by UK Ramadan, Nadia, bottom right, saved by Lauer, Leigha.

Corner kick [14:08].

Foul on Pellizzari, Taliah.
0

15:42

3

Shot by WSU Dunford, Chloe, bottom center, saved by Holland, Megan.

Yellow card on UK Dawn, Kyla.

Shot by UK Ramadan, Nadia, bottom center, saved by Lauer, Leigha.
0

18:42

4


0

21:23

5





Corner kick [22:44].

Shot by UK Moskau, Michelle, bottom center, Team save.

Corner kick [24:39].


Shot by UK Dekkers, Amy, out top.






Corner kick [28:24].

Corner kick [29:59].


Foul on Tuzzolino, Gianna.


Corner kick [33:59].

Foul on Truitt, Katherine.


1

37:26

5

Foul on Myers, Teagan.

Foul on Bowyer, Elkie.

Foul on Pultz, Ava.

Shot by UK Myers, Teagan, out top.

Foul on Boettcher, Ella.

Shot by UK Godfrey, McKenzie, top woodwork.

Foul on Chaump, Dani.
45:00
End of PeriodWright St.


Kentucky

Start of 2nd period [45:00].

FOR WSU: , #00 Lauer, Leigha, #29 Stroud, Olivia, #5 Cook, Alea, #22 Pultz, Ava, #9 Washburn, Ayla, #13 Dunlevy, Ruby, #33 Burger, Caitlin, #14 Dunford, Chloe, #20 Glaun, Shai-Lee, #7 Canter, Addy, #28 Pellizzari, Taliah.

FOR UK: , #1 Maihs, Emilie, #3 Moskau, Michelle, #25 Chaump, Dani, #7 Rayo, Juliette, #9 Tylenda, Alexis, #10 Ramadan, Nadia, #11 Truitt, Katherine, #13 Ernest, Elise, #14 Arendarczyk, Sydney, #23 Campbell, Kendall, #38 Dekkers, Amy.
















Shot by UK Arendarczyk, Sydney, top, saved by Lauer, Leigha.

Corner kick [46:18].

Foul on Campbell, Kendall.

Foul on Stroud, Olivia.

Corner kick [52:24].

Shot by UK Rayo, Juliette, out left.

Shot by UK Ernest, Elise, out left.

Shot by UK Chaump, Dani, bottom center, saved by Lauer, Leigha.

Offside against Kentucky.

1

60:53

6


Foul on Glaun, Shai-Lee.






Foul on Pellizzari, Taliah.
1

65:38

7




Foul on Winton, Isabella.

Shot by UK Campbell, Kendall, bottom center, saved by Lauer, Leigha.



Foul on Dekkers, Amy.
1

69:06

8







Shot by UK Myers, Teagan, bottom center, saved by Frantz, Jordan.


Corner kick [74:43].


Foul on Godfrey, McKenzie.





Foul on Dunford, Chloe.



Corner kick [84:36].

Shot by UK Powers, Rayna, out top.
1

89:38

9
90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 70 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 64 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 28 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 7 | ![]() | MID | 1 | 1 | 1 | 0 | 52 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
Totals | Â | Â | 2 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70 | 8 | 5 |
| 1 | ![]() | 20 | 1 | 1 |
Totals | Â | Â | 9 | 6 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 22 | Holland, Megan | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Moskau, Michelle | DEF | 1 | 1 | 0 | 0 | 50 | ||||
| 4 | Dawn, Kyla | FWD | 4 | 3 | 3 | 0 | 22 | ||||
| 7 | Rayo, Juliette | MID | 2 | 1 | 1 | 0 | 50 | ||||
| 9 | Tylenda, Alexis | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 10 | Ramadan, Nadia | MID | 4 | 4 | 2 | 1 | 43 | ||||
| 11 | Truitt, Katherine | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 13 | Ernest, Elise | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 14 | Arendarczyk, Sydney | MID | 1 | 1 | 0 | 1 | 52 | ||||
| 23 | Campbell, Kendall | FWD | 1 | 1 | 0 | 2 | 47 | ||||
| 38 | Dekkers, Amy | DEF | 1 | 0 | 0 | 2 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Winton, Isabella | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 5 | Dunn, Jordyn | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 15 | Price, Elle | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 18 | Bowyer, Elkie | MID | 1 | 1 | 1 | 0 | 47 | ||||
| 19 | Powers, Rayna | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 21 | Godfrey, McKenzie | FWD | 2 | 1 | 1 | 0 | 36 | ||||
| 25 | Chaump, Dani | FWD | 2 | 2 | 1 | 0 | 53 | ||||
| 27 | Myers, Teagan | DEF | 2 | 1 | 0 | 0 | 39 | ||||
| 35 | Tuzzolino, Gianna | MID | 0 | 0 | 0 | 0 | 40 | ||||
Totals | Â | Â | 23 | 16 | 9 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Henderson, Shelby | 8 | 0 | 0 |
| 1 | Maihs, Emilie | 37 | 0 | 0 |
| 22 | Holland, Megan | 45 | 1 | 1 |
Totals | Â | Â | 1 | 1 |































