Wright St. vs IU Indy
Wright St.
4-5-1, 2-0-0


IU Indy
2-6-2, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WSU | IND |
|---|---|---|---|---|---|---|
| 05:34 | ![]() | Olivia Stroud (1) | Assisted by: Ruby Dunlevy | GOAL by WSU Stroud, Olivia Assist by Dunlevy, Ruby. | 1 | 0 |
| 26:55 | ![]() | Taliah Pellizzari (1) | Assisted by: Ruby Dunlevy | GOAL by WSU Pellizzari, Taliah Assist by Dunlevy, Ruby. | 2 | 0 |
| 42:35 | ![]() | Makenzie Chinn (2) | Assisted by: Mia Fiore | GOAL by WSU Chinn, Makenzie Assist by Fiore, Mia. | 3 | 0 |
| 77:46 | ![]() | Maci Sammons (2) | Assisted by: Madeline Chappa , Keilah Muldrow | GOAL by IND Sammons, Maci Assist by Chappa, Madeline and Muldrow, Keilah. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (8) |
![]() | 6 | 9 | 15 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 57:20 | #33 Caitlin Burger |
Wright St.


IU Indy

Eiler, Gwen at goalie for IU Indy

Lauer, Leigha at goalie for Wright St.

Foul on Castillo, Lindsey.

Corner kick [02:15].

Shot by IND Stover, Addison, out top.

Offside against IU Indy.
1

05:34

0

Corner kick [06:34].

Shot by WSU Cook, Alea, bottom center, saved by Eiler, Gwen.

Offside against Wright St..

Shot by WSU Dunford, Chloe, out right.

Foul on Chappa, Madeline.

Foul on Stroud, Olivia.

Shot by WSU Burger, Caitlin, blocked.

Foul on Dunlevy, Ruby.

Foul on Dunlevy, Ruby.

Corner kick [21:29].


Foul on Boettcher, Ella.

Shot by IND Black, Annaliese.

Shot by IND Black, Annaliese.

Offside against Wright St..

Shot by IND Kelley, Caroline, out top right.



2

26:55

0




Foul on Canter, Addy.

Foul on Chinn, Makenzie.




Shot by WSU Moore, Macey, bottom center, saved by Eiler, Gwen.

Shot by IND Muldrow, Keilah, top, saved by Lauer, Leigha.

Foul on Moore, Macey.

Shot by WSU Fiore, Mia, bottom left, saved by Eiler, Gwen.




Shot by IND Roberson, Hannah, out right.

3

42:35

0

Offside against IU Indy.
45:00
End of Period
Wright St.


IU Indy

Start of 2nd period [45:00].

FOR WSU: , #00 Lauer, Leigha, #14 Dunford, Chloe, #13 Dunlevy, Ruby, #33 Burger, Caitlin, #10 Boettcher, Ella, #29 Stroud, Olivia, #17 Eyink, Kaitlyn, #23 Graff, Zara, #28 Pellizzari, Taliah, #7 Canter, Addy, #5 Cook, Alea.

FOR IND: , #0 Oferosky, Isabel, #25 Stover, Addison, #14 Henry, Lauren, #9 Black, Annaliese, #11 Townley, Taylor, #12 Hartigan, Bethany, #19 Muldrow, Keilah, #20 Chappa, Madeline, #26 Hoog, Katie, #8 Phillips, Shannon, #27 Kelley, Caroline.












Shot by WSU Dunford, Chloe.

Foul on Boettcher, Ella.

Foul on Burger, Caitlin.

Corner kick [47:02].

Shot by WSU Pellizzari, Taliah, bottom center, saved by Oferosky, Isabel.

Shot by WSU Burger, Caitlin, left woodwork.

Shot by IND Kelley, Caroline, out top.

Foul on Henry, Lauren.

Shot by WSU Pellizzari, Taliah.


Shot by WSU Burger, Caitlin, top right, saved by Oferosky, Isabel.

Foul on Pellizzari, Taliah.

Shot by IND Kelley, Caroline.

Corner kick [55:03].

Yellow card on WSU Burger, Caitlin.

Offside against IU Indy.

Shot by WSU Dunford, Chloe, out left.

Shot by IND Muldrow, Keilah, out left.


Foul on Chappa, Madeline.

Shot by IND Muldrow, Keilah, out left.

Shot by IND Kelley, Caroline.

Foul on Stroud, Olivia.

Shot by IND Kelley, Caroline, out right.




Shot by IND Muldrow, Keilah, top, saved by Lauer, Leigha.



Corner kick [67:37].

Shot by IND Black, Annaliese.

Corner kick [68:26].





Offside against Wright St..

Corner kick [73:15].


Foul on Hoog, Katie.


Foul on Posey, Kyra.

Foul on Sammons, Maci.
3

77:46

1






Foul on Townley, Taylor.

Offside against Wright St..



Corner kick [84:57].


90:00
End of Period
Wright St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 13 | ![]() | MID | 0 | 0 | 0 | 2 | 71 |
| 14 | ![]() | FWD | 3 | 0 | 0 | 0 | 55 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | MID | 3 | 2 | 1 | 0 | 64 |
| 29 | ![]() | FWD | 1 | 1 | 1 | 0 | 64 |
| 33 | ![]() | MID | 3 | 1 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 11 | ![]() | 1 | 1 | 1 | 0 | 32 | |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 21 | ![]() | DEF | 1 | 1 | 0 | 1 | 35 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 30 | ![]() | 1 | 1 | 0 | 0 | 12 | |
Totals | Â | Â | 14 | 8 | 3 | 3 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

IU Indy

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eiler, Gwen | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 3 | Castillo, Lindsey | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 8 | Phillips, Shannon | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 9 | Black, Annaliese | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 11 | Townley, Taylor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Hartigan, Bethany | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Muldrow, Keilah | DEF | 4 | 2 | 0 | 1 | 83 | ||||
| 20 | Chappa, Madeline | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 21 | Ma, Lilly | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 25 | Stover, Addison | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 27 | Kelley, Caroline | FWD | 5 | 0 | 0 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hansen, Caitlyn | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | Bangert, Avery | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 14 | Henry, Lauren | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 15 | Roberson, Hannah | DEF | 1 | 0 | 0 | 0 | 55 | ||||
| 17 | Sammons, Maci | MID | 1 | 1 | 1 | 0 | 46 | ||||
| 26 | Hoog, Katie | DEF | 0 | 0 | 0 | 0 | 53 | ||||
Totals | Â | Â | 15 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

| 0 | Eiler, Gwen | 44 | 3 | 3 |
| 0 | Oferosky, Isabel | 45 | 0 | 2 |
Totals | Â | Â | 3 | 5 |






























