Wright St. vs Northern Ky.
Wright St.
7-9-3, 5-4-2


Northern Ky.
10-5-3, 6-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | WSU | NKU |
|---|---|---|---|---|---|---|
| 18:19 | ![]() | Erykah Cornett (5) | Assisted by: Megan Molner , Natalie Newman | GOAL by NKU Cornett, Erykah Assist by Molner, Megan and Newman, Natalie. | 0 | 1 |
| 56:47 | ![]() | Megan Molner (14) | Assisted by: Emma Gianino , Olivia Lengel | GOAL by NKU Molner, Megan Assist by Gianino, Emma and Lengel, Olivia. | 0 | 2 |
| 60:22 | ![]() | Megan Molner (14) | Unassisted | NKU Megan Molner PENALTY KICK GOAL. | 0 | 3 |
| 87:20 | ![]() | Aerial Fast (0) | Unassisted | WSU Aerial Fast PENALTY KICK GOAL. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (2) |
![]() | 9 | 7 | 16 (10) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 60:22 | #00 Leigha Lauer | |
![]() | 69:03 | #29 Olivia Stroud | |
![]() | 88:59 | #13 Ruby Dunlevy |
Wright St.


Northern Ky.

Bundy, Donna at goalie for Northern Ky.

Lauer, Leigha at goalie for Wright St.

Offside against Northern Ky..

Corner kick [05:23].

Corner kick [09:06].

Shot by NKU Cornett, Erykah, out left.

Shot by NKU Newman, Natalie, bottom center, saved by Lauer, Leigha.

Corner kick [14:03].

Shot by NKU Molner, Megan, bottom center, saved by Lauer, Leigha.
0

18:19

1



Shot by WSU Fiore, Mia, out left.

Shot by NKU Molner, Megan, bottom center, saved by Lauer, Leigha.

Shot by NKU Molner, Megan, blocked.


Corner kick [24:58].

Shot by WSU Boettcher, Ella, bottom center, saved by Bundy, Donna.



Shot by NKU Anderson, Kylie, out top left.

Shot by NKU Cornett, Erykah, bottom center, saved by Lauer, Leigha.

Offside against Northern Ky..



Foul on Evans, Riley.


Offside against Northern Ky..

Foul on Burger, Caitlin.

Foul on Evans, Caitlin.

Shot by WSU Fast, Aerial, out top left.





Shot by NKU Molner, Megan, top, saved by Lauer, Leigha.

Corner kick [40:00].


Shot by WSU Moore, Macey, out left.
45:00
End of PeriodWright St.


Northern Ky.

Start of 2nd period [45:00].

FOR WSU: , #00 Lauer, Leigha, #2 Peh, Alyssa, #30 Moore, Macey, #15 Posey, Kyra, #29 Stroud, Olivia, #9 Washburn, Ayla, #17 Eyink, Kaitlyn, #24 Fast, Aerial, #23 Graff, Zara, #8 Deards, Ryleigh, #3 Krynzel, Kylie.

FOR NKU: , #00 Bundy, Donna, #17 Evans, Riley, #5 Molner, Megan, #27 Fight, Lizzie, #8 Gianino, Emma, #13 Kapszukiewicz, Sophia, #18 Evans, Caitlin, #10 Folino, Gabi, #20 Anderson, Kylie, #24 Koski, Camryn, #11 Bevelander, Mikaela.














Foul on Cook, Alea.

Shot by NKU Molner, Megan, bottom center, saved by Lauer, Leigha.


Foul on Krummen, Natalie.
0

56:47

2

Foul on Boettcher, Ella.

Shot by NKU Conn, Ayla.

Corner kick [58:35].

Shot by NKU Cornett, Erykah.

Yellow card on WSU Lauer, Leigha.
0

60:22

3







Foul on Conn, Ayla.

Corner kick [64:35].





Shot by NKU Folino, Gabi, out top.

Yellow card on WSU Stroud, Olivia.

Corner kick [71:30].

Foul on Evans, Riley.

Shot by NKU Anderson, Kylie, bottom right, saved by Lauer, Leigha.

Foul on Deards, Ryleigh.














Foul on Barnes, Zellie.

1

87:20

3

Yellow card on WSU Dunlevy, Ruby.
90:00
End of Period
Wright St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 78 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 56 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 43 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 24 | ![]() | FWD | 2 | 1 | 1 | 0 | 44 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 30 | ![]() | 1 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 5 | 2 | 1 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 78 | 3 | 7 |
| 1 | ![]() | 12 | 0 | 0 |
Totals | Â | Â | 3 | 7 |

Northern Ky.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bundy, Donna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Newman, Natalie | FWD | 1 | 1 | 0 | 1 | 41 | ||||
| 5 | Molner, Megan | FWD | 7 | 6 | 2 | 1 | 67 | ||||
| 7 | Lengel, Olivia | DEF | 0 | 0 | 0 | 1 | 85 | ||||
| 8 | Gianino, Emma | MID | 0 | 0 | 0 | 1 | 78 | ||||
| 13 | Kapszukiewicz, Sophia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Evans, Caitlin | 0 | 0 | 0 | 0 | 78 | |||||
| 19 | Conn, Ayla | 1 | 0 | 0 | 0 | 62 | |||||
| 20 | Anderson, Kylie | MID | 2 | 1 | 0 | 0 | 78 | ||||
| 22 | Cornett, Erykah | FWD | 4 | 2 | 1 | 0 | 73 | ||||
| 23 | Krummen, Natalie | 0 | 0 | 0 | 0 | 75 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Blanton, Macey | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 10 | Folino, Gabi | 1 | 0 | 0 | 0 | 34 | |||||
| 11 | Bevelander, Mikaela | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 15 | Barnes, Zellie | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 16 | Mueller, Avery | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 17 | Evans, Riley | 0 | 0 | 0 | 0 | 43 | |||||
| 24 | Koski, Camryn | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 27 | Fight, Lizzie | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 29 | Crisafi, Reagan | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 16 | 10 | 3 | 4 | |||||

Goalkeeping Statistics

| 0 | Bundy, Donna | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


































