Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Sunday, November 8 | ||||||
| 2 PM ET | Women's Basketball | Michigan | ||||
| 2 PM ET | Men's Soccer | Northern Illinois University | ||||
| Friday, November 13 | ||||||
| 6 PM | Women's Volleyball | Northern Kentucky | ||||
| Saturday, November 14 | ||||||
| 4 PM | Women's Volleyball | Purdue Fort Wayne | ||||
| Wednesday, November 18 | ||||||
| 5 PM | Women's Basketball | Marshall | ||||
| 7:30 PM | Men's Basketball | Malone | ||||
| Monday, November 23 | ||||||
| 1:30 PM | Men's Basketball | Akron | ESPNU | |||
| Tuesday, November 24 | ||||||
| 10 AM | Men's Basketball | St. Bonaventure | ESPN2 | |||
| Wednesday, November 25 | ||||||
| 12:30 PM | Men's Basketball | Yale | ESPN2 | |||
| Thursday, December 3 | ||||||
| 7 PM | Women's Basketball | Detroit Mercy | ||||








