Game Center for Men's Basketball vs Western Carolina% on 11/7/2018
Record: 0-1vs

WCU
WSU

Record: 1-0
73
Final
Nov. 7th
96
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 47 | 73 |
![]() | 52 | 44 | 96 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-63 | 32-58 |
|---|---|---|
Field Goal Percentage | 42.9% | 55.2% |
Three Point: Made-Attempted | 8-24 | 12-26 |
Three Point Percentage | 33.3% | 46.2% |
Free Throws: Made-Attempted | 11-20 | 20-28 |
Free Throw Percentage | 55.0% | 71.4% |
Rebounds | 34 | 37 |
Assists | 9 | 19 |
Turnovers | 16 | 14 |
Blocks | 0 | 1 |
Steals | 9 | 9 |















