Game Center for Men's Basketball vs Penn State% on 11/20/2018
Record: 3-2vs

WSU
PSU

Record: 3-1
59
Final
Nov. 20th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 31 | 59 |
![]() | 45 | 32 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-53 | 29-50 |
|---|---|---|
Field Goal Percentage | 39.6% | 58.0% |
Three Point: Made-Attempted | 6-22 | 9-17 |
Three Point Percentage | 27.3% | 52.9% |
Free Throws: Made-Attempted | 11-16 | 10-14 |
Free Throw Percentage | 68.8% | 71.4% |
Rebounds | 26 | 32 |
Assists | 8 | 13 |
Turnovers | 15 | 16 |
Blocks | 2 | 0 |
Steals | 5 | 8 |















