Game Center for Men's Basketball vs SMU% on 11/21/2018
Record: 3-3vs

WSU
SMU

Record: 3-3
76
Final
Nov. 21st
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 37 | 76 |
![]() | 33 | 44 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-58 | 30-54 |
|---|---|---|
Field Goal Percentage | 50.0% | 55.6% |
Three Point: Made-Attempted | 14-27 | 10-21 |
Three Point Percentage | 51.9% | 47.6% |
Free Throws: Made-Attempted | 4-8 | 7-8 |
Free Throw Percentage | 50.0% | 87.5% |
Rebounds | 25 | 26 |
Assists | 21 | 9 |
Turnovers | 10 | 12 |
Blocks | 1 | 4 |
Steals | 6 | 6 |















