Game Center for Men's Basketball at Indiana State on 12/1/2018
Record: 4-4vs

WSU
ISU

Record: 5-1
63
Final
Dec. 1st
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 36 | 63 |
![]() | 31 | 38 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-55 | 24-50 |
|---|---|---|
Field Goal Percentage | 38.2% | 48.0% |
Three Point: Made-Attempted | 9-23 | 7-13 |
Three Point Percentage | 39.1% | 53.8% |
Free Throws: Made-Attempted | 12-15 | 14-23 |
Free Throw Percentage | 80.0% | 60.9% |
Rebounds | 36 | 30 |
Assists | 15 | 7 |
Turnovers | 13 | 10 |
Blocks | 0 | 5 |
Steals | 4 | 7 |















