Game Center for Men's Basketball vs Northwestern Ohio on 12/13/2018
Record: 4-9vs

NOM
WSU

Record: 5-6
52
Final
Dec. 13th
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 25 | 52 |
![]() | 33 | 58 | 91 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-50 | 33-78 |
|---|---|---|
Field Goal Percentage | 42.0% | 42.3% |
Three Point: Made-Attempted | 5-14 | 10-29 |
Three Point Percentage | 35.7% | 34.5% |
Free Throws: Made-Attempted | 5-7 | 15-21 |
Free Throw Percentage | 71.4% | 71.4% |
Rebounds | 28 | 51 |
Assists | 8 | 15 |
Turnovers | 20 | 5 |
Blocks | 3 | 1 |
Steals | 3 | 8 |















