Game Center for Men's Basketball at Northern Kentucky on 1/11/2019
Record: 8-10, 2-3 HLvs

WSU
NKU

Record: 14-4, 4-1 HL
64
Final
Jan. 11th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 34 | 64 |
![]() | 27 | 41 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-59 | 23-50 |
|---|---|---|
Field Goal Percentage | 42.4% | 46.0% |
Three Point: Made-Attempted | 3-15 | 6-22 |
Three Point Percentage | 20.0% | 27.3% |
Free Throws: Made-Attempted | 11-15 | 16-22 |
Free Throw Percentage | 73.3% | 72.7% |
Rebounds | 34 | 32 |
Assists | 6 | 11 |
Turnovers | 12 | 11 |
Blocks | 3 | 3 |
Steals | 4 | 6 |















