Game Center for Men's Basketball at Cleveland State on 1/19/2019
Record: 10-10, 4-3 HLvs

WSU
CSU

Record: 5-16, 0-8 HL
89
Final
Jan. 19th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 48 | 89 |
![]() | 31 | 35 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-51 | 25-52 |
|---|---|---|
Field Goal Percentage | 51.0% | 48.1% |
Three Point: Made-Attempted | 8-23 | 5-20 |
Three Point Percentage | 34.8% | 25.0% |
Free Throws: Made-Attempted | 29-32 | 11-12 |
Free Throw Percentage | 90.6% | 91.7% |
Rebounds | 31 | 22 |
Assists | 13 | 11 |
Turnovers | 12 | 15 |
Blocks | 1 | 5 |
Steals | 8 | 6 |














