Game Center for Men's Basketball at UIC on 2/1/2019
vs

M-810
M-302

53
Final
Feb. 1st
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 31 | 53 |
![]() | 26 | 41 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-57 | 23-50 |
|---|---|---|
Field Goal Percentage | 28.1% | 46.0% |
Three Point: Made-Attempted | 3-19 | 8-21 |
Three Point Percentage | 15.8% | 38.1% |
Free Throws: Made-Attempted | 18-21 | 13-17 |
Free Throw Percentage | 85.7% | 76.5% |
Rebounds | 39 | 33 |
Assists | 12 | 18 |
Turnovers | 15 | 16 |
Blocks | 1 | 6 |
Steals | 10 | 9 |















