Game Center for Men's Basketball at IUPUI on 2/3/2019
Record: 13-11, 7-4 HLvs

WSU
IUPUI

Record: 14-10, 6-5 HL
79
Final
Feb. 3rd
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 39 | 79 |
![]() | 35 | 39 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 27-66 |
|---|---|---|
Field Goal Percentage | 47.2% | 40.9% |
Three Point: Made-Attempted | 8-21 | 7-26 |
Three Point Percentage | 38.1% | 26.9% |
Free Throws: Made-Attempted | 21-29 | 13-19 |
Free Throw Percentage | 72.4% | 68.4% |
Rebounds | 36 | 36 |
Assists | 13 | 13 |
Turnovers | 13 | 13 |
Blocks | 4 | 4 |
Steals | 5 | 7 |















