Game Center for Men's Basketball vs Northern Kentucky on 2/15/2019
Record: 20-7, 10-4 HLvs

NKUM
WSU

Record: 16-11, 10-4 HL
77
Final
Feb. 15th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 49 | 28 | 77 |
![]() | 44 | 37 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-60 | 29-53 |
|---|---|---|
Field Goal Percentage | 50.0% | 54.7% |
Three Point: Made-Attempted | 12-27 | 9-19 |
Three Point Percentage | 44.4% | 47.4% |
Free Throws: Made-Attempted | 5-7 | 14-20 |
Free Throw Percentage | 71.4% | 70.0% |
Rebounds | 27 | 31 |
Assists | 12 | 14 |
Turnovers | 15 | 15 |
Blocks | 4 | 3 |
Steals | 6 | 5 |















