Game Center for Men's Basketball at Clemson on 3/19/2019
National Invitation Tournament (NIT)
Record: 21-14vs

WSU
CU

Record: 20-13
69
Final
Mar. 19th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 36 | 69 |
![]() | 33 | 42 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-59 | 27-56 |
|---|---|---|
Field Goal Percentage | 42.4% | 48.2% |
Three Point: Made-Attempted | 10-25 | 8-18 |
Three Point Percentage | 40.0% | 44.4% |
Free Throws: Made-Attempted | 9-11 | 13-20 |
Free Throw Percentage | 81.8% | 65.0% |
Rebounds | 32 | 35 |
Assists | 7 | 10 |
Turnovers | 9 | 12 |
Blocks | 1 | 9 |
Steals | 5 | 6 |















