Raiders in the Pros
Steeped in a rich history, the Wright State baseball program continues to produce championship teams and professional players. Starting with Bob Grote in 1976, the Raiders have sent numerous players to professional baseball at all levels. Sean Murphy and Jesse Scholtens, both drafted in 2016, are the Raiders current two Major League players. Peyton Burdick, drafted by the Miami Marlins in 2019, made his MLB debut with the organization in 2022, and Tyler Black made his MLB debut with the Milwaukee Brewers in 2024 after being drafted by the organization in 2021. The first Raider to get the call to the Major Leagues was Keith Gordon, who made his MLB debut with the Cincinnati Reds in 1992. Brian Anderson was the highest to go in the draft when he was chosen third overall by the California Angels in 1993. He was also the quickest to rise to the Major League Club as he pitched for the Angels that same season. Joe Smith spent 15 years (2007-2022) in the big leagues as a reliever with eight different clubs and sits Top 40 all-time with 866 career pitching appearances. Who will be next?
Â
Â
Major League Draft By The Numbers
Total Number of Players Drafted:Â 43
Total Number of Professional Players:Â 77
Number of Position Players Drafted: 21
Number of Pitchers Drafted:Â 22
Highest Draft Pick: Brian Anderson, 1993; Third Pick Overall
Highest Pitcher Drafted: Brian Anderson, 1993; Third Pick Overall
Highest Position Player Drafted: Tyler Black, 2021, 33rd Pick Overall
Most Players Picked in a Year: Five, 2016 (Murphy, Scholtens, Roman, Sexton and Fucci)Â
Team Most Often Drafted by:Â Pittsburgh Pirates, Six (Felton, 1987; Woods, 1989; Morrow, 2018; Bellomy, 2019; Patrick, 2024; Shirk, 2024)
Cincinnati Reds, Four (Lockner,1980; Gordon, 1990; Ashton, 1992; Powers, 2001)
Total Number of Players Drafted:Â 43
Total Number of Professional Players:Â 77
Number of Position Players Drafted: 21
Number of Pitchers Drafted:Â 22
Highest Draft Pick: Brian Anderson, 1993; Third Pick Overall
Highest Pitcher Drafted: Brian Anderson, 1993; Third Pick Overall
Highest Position Player Drafted: Tyler Black, 2021, 33rd Pick Overall
Most Players Picked in a Year: Five, 2016 (Murphy, Scholtens, Roman, Sexton and Fucci)Â
Team Most Often Drafted by:Â Pittsburgh Pirates, Six (Felton, 1987; Woods, 1989; Morrow, 2018; Bellomy, 2019; Patrick, 2024; Shirk, 2024)
Cincinnati Reds, Four (Lockner,1980; Gordon, 1990; Ashton, 1992; Powers, 2001)
| Year | Name | Team | Round | Overall |
| 1976 | Bob Grote | New York Mets | 12 | 277 |
| 1977 | Mark Lucas | Atlanta Braves | ||
| 1977 | Dave Newnam | New York Yankees | ||
| 1977 | Mark South | Montreal Expos | ||
| 1980 | Dave Lockner | Cincinnati Reds | 14 | 357 |
| 1981 | Tim Henry | Texas Rangers | ||
| 1982 | Mike Fisher | Montreal Expos | ||
| 1982 | Dave Peck | Milwaukee Brewers | ||
| 1983 | Fred Blair | Montreal Expos | 19 | 483 |
| 1986 | Alfredo Batista | Boise | ||
| 1987 | Fred Felton | Pittsburgh Pirates | ||
| 1988 | Greg Karklins | Kansas City Royals | 46 | 1104 |
| 1988 | Rick Albers | Milwaukee Brewers | ||
| 1988 | Denny Bleh | Milwaukee Brewers | ||
| 1989 | Kelly Woods | Pittsburgh Pirates | ||
| 1990 | Keith Gordon* | Cincinnati Reds | 2 | 47 |
| 1990 | Mike Mathile | Montreal Expos | 3 | 84 |
| 1990 | Leonard Griffen | Cincinnati Reds | ||
| 1990 | Brian Spears | Milwaukee Brewers | ||
| 1991 | Pat Garrigan | Seattle Mariners | ||
| 1991 | Bob Jesperson | Cincinnati Reds | ||
| 1992 | Jeff Ashton | Cincinnati Reds | 16 | 437 |
| 1993 | Brian Anderson* | California Angels | 1 | 3 |
| 1993 | Jon Sbrocco | San Francisco Giants | 49 | 1346 |
| 1993 | Jayson Smith | Chilocothe | ||
| 1994 | Scott Huntsman | Milwaukee Brewers | 21 | 571 |
| 1994 | Aaron Hampton | Richmond | ||
| 1995 | Sean Gill | New York Mets | 45 | 1251 |
| 1996 | Matt Miller | St. Louis Cardinals | ||
| 1997 | Chris Wallace | New York Yankees | 14 | 439 |
| 1999 | Dusty Beam | Detroit Tigers | 20 | 597 |
| 2001 | Joe Powers | Cincinnati Reds | 23 | 696 |
| 2002 | Nathan Kopp | New York Yankees | 28 | 846 |
| 2002 | Nick Shields | Texas Rangers | 29 | 862 |
| 2003 | Casey Abrams | Seattle Mariners | 5 | 146 |
| 2003 | Chris Tuttle | St. Louis Cardinals | ||
| 2005 | Bryan Vickers | Joliet | ||
| 2006 | Robert Barrett | Sioux Falls | ||
| 2006 | Joe Smith* | New York Mets | 3 | 94 |
| 2007 | Jason Bennion | Florence | ||
| 2007 | Kyle Kearcher | Kalamazoo | ||
| 2007 | Ross Oeder | St. Louis Cardinals | 28 | 862 |
| 2008 | Jeremy Hamilton | Philadelphia Phillies | 5 | 166 |
| 2008 | Justin Parker | Arizona Diamondbacks | 6 | 198 |
| 2008 | Ross Vegedas# | Chicago Cubs | 35 | 1061 |
| 2008 | Garrett Holleran | Gary | ||
| 2009 | Kory Tweede | Gauting | ||
| 2010 | Greg Robinson | Arizona Diamondbacks | 32 | 961 |
| 2010 | Aaron Fields | Cleveland Indians | 42 | 1260 |
| 2010 | Gerald Ogrinc | Milwaukee Brewers | ||
| 2010 | Alex Kaminsky | Cleveland Indians | ||
| 2010 | Jon Durket | Lake Erie | ||
| 2010 | Travis LaMar | Lake Erie | ||
| 2010 | Casey McGrew | Lake Erie | ||
| 2015 | Andrew Elliott | Baltimore Orioles | 30 | 913 |
| 2016 | Sean Murphy* | Oakland A's | 3 | 83 |
| 2016 | Jesse Scholtens* | San Diego Padres | 9 | 264 |
| 2016 | Mitch Roman | Chicago White Sox | 12 | 356 |
| 2016 | Robby Sexton | Boston Red Sox | 14 | 418 |
| 2016 | Ryan Fucci | Seattle Mariners | 25 | 747 |
| 2017 | Danny Sexton | San Diego Padres | ||
| 2018 | Ryan Weiss | Arizona Diamondbacks | 4 | 129 |
| 2018 | Caleb Sampen | Los Angeles Dodgers | 20 | 614 |
| 2018 | Gabe Snyder | Minnesota Twins | 21 | 634 |
| 2018 | Matt Morrow | Pittsburgh Pirates | ||
| 2019 | Peyton Burdick* | Miami Marlins | 3 | 82 |
| 2019 | Seth Gray | Minnesota Twins | 4 | 119 |
| 2019 | JD Orr | Miami Marlins | 10 | 291 |
| 2019 | Bear Bellomy | Pittsburgh Pirates | 28 | 844 |
| 2019 | Tyer Luneke | Sussex County Miners | ||
| 2021 | Tyler Black* | Milwaukee Brewers | Comp A | 33 |
| 2021 | Quincy Hamilton | Houston Astros | 5 | 148 |
| 2021 | Jake Schrand | Miami Marlins | 9 | 269 |
| 2021 | Damon Dues | San Francisco Giants | ||
| 2021 | Konner Piotto | Texas Rangers | ||
| 2022 | Alec Sayre | Minnesota Twins | 17 | 504 |
| 2023 | Justin Riemer  | Boston Red Sox | 4 | 133 |
| 2023 | Luke Stofel | Detroit Tigers | ||
| 2024 | Andrew Patrick | Pittsburgh Pirates | 17 | 504 |
| 2024 | Jake Shirk | Pittsburgh Pirates | 18 | 534 |
| 2025 | Sammy Sass | Chicago Cubs | ||
| 2025 | Mychal Grogan | Joliet Slammers | ||
| 2025 | Garret Simpson | Evansville Otters | ||
| 2025 | Max Whitesell   | Florence Y'alls | ||
| 2025 | Boston Smith | Washington Nationals | 6 | 171 |
|
Keith Gordon
|
Brian Anderson
|
![]() Sean Murphy
|
![]() Peyton Burdick
|
![]() Tyler Black
|
![]() Jesse Scholtens
|
Â
* - Player that reached the Major League Level
# - Player was Drafted but didn't sign
If no round is indicated, player was a free agent signing
# - Player was Drafted but didn't sign
If no round is indicated, player was a free agent signing
Â











