Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Conference USA | 2026 - 2026 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lewis University | 2023 - 2026 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Maryville University | 2023 - 2026 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| McKendree University | 2025 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mercyhurst University | 2024 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mount Aloysius College | 2023 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Niagara University | 2026 - 2026 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Sacred Heart University | 2024 - 2026 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Pikeville | 2022 - 2024 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Wisconsin-Whitewater | 2025 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Valparaiso University | 2022 - 2025 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Vanderbilt University | 2023 - 2026 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Walsh University (Ohio) | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Wright State University | 2022 - 2026 | 24 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |








