Wright State vs Chicago State
Wright State
(6-6)

5
Final
2

Chicago State
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kianicka, Michal  / Nardelli, Fernando | 6 |
| Christian Gonzalez  / Felix Savard | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pun, Param  / Ueltzhoeffer, Marcel | 6 |
| George Botha  / Rohan Wattley | 2 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Javier Alvarez  / Donovan Cellupica | 99 |
| No player  / No player | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kianicka, Michal | 7 | 6 |
| Felix Savard | 6 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nardelli, Fernando | 6 | 6 |
| Rohan Wattley | 2 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pun, Param | 1 | 6 | 6 |
| George Botha | 6 | 3 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ueltzhoeffer, Marcel | 6 | 6 |
| Christian Gonzalez | 7 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlos Estrada | 6 | 6 |
| Cody Wurzelbacher | 0 | 3 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Donovan Cellupica | 99 |
| No player | 0 |








