Indiana East vs Wright State
Indiana East
(7-6)

0
Final
7

Wright State
(12-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Maximiliano Faundez  / Pablo Munoz | 2 |
| Kianicka, Michal  / Nardelli, Fernando | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Keaton Akers  / Hunter Wilson | 0 |
| Pun, Param  / Ueltzhoeffer, Marcel | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| David Bennett  / Vicente Herrera | 0 |
| Donovan Cellupica  / Carlos Estrada | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pablo Munoz | 3 | 1 |
| Kianicka, Michal | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maximiliano Faundez | 4 | 1 |
| Pun, Param | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hunter Wilson | 2 | 1 |
| Ueltzhoeffer, Marcel | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vicente Herrera | 0 | 0 |
| Carlos Estrada | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Colton Shipley | 1 | 1 |
| Morton, William | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Bennett | 1 | 2 |
| Kalaiarasan, Varun | 6 | 6 |








