Wright State vs UIC
Wright State
(10-7, 1-1 HL)

2
Final
5

UIC
(4-9, 1-1 HL)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kianicka, Michal  / Nardelli, Fernando | 6 |
| Marcelo Dib  / Niko Wasilewicz | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Javier Alvarez  / Ueltzhoeffer, Marcel | 4 |
| Johan Hedstrom  / William Wale | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Carlos Estrada  / Kalaiarasan, Varun | 4 |
| Marco Nanni  / Kailash Panchapakesa | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kianicka, Michal | 6 | 6 |
| Niko Wasilewicz | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nardelli, Fernando | 3 | 4 |
| Johan Hedstrom | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pun, Param | 6 | 6 |
| Marcelo Dib | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ueltzhoeffer, Marcel | 0 | 2 |
| Marco Nanni | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Javier Alvarez | 2 | 2 |
| Kailash Panchapakesa | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlos Estrada | 5 | 2 |
| William Wale | 7 | 6 |








