Wright State vs Ball State
Wright State
(0-4)

0
Final
7

Ball State
(3-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pun, Param  / Bourghelle, Theo | 6 |
| Chris Adams / Vince Orlando | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tabares, Alessandro  / J. Alvarez | 67 |
| Thibault De Negri / Parrish Simmons | 79 |
#3 doubles | |
|---|---|
| Final | 1 |
| Morton, William  / Brandon, Leighton | 3 |
| Eli Herran / Bryce Bonin | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pun, Param | 4 | 77 | 11 |
| Chris Adams | 6 | 62 | 13 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tabares, Alessandro | 4 | 4 |
| Thibault De Negri | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brandon, Leighton | 6 | 4 | 6 |
| Vince Orlando | 4 | 6 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| J. Alvarez | 2 | 5 |
| Parrish Simmons | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bourghelle, Theo | 1 | 2 |
| Eli Herran | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morton, William | 1 | 2 |
| Bryce Bonin | 6 | 6 |
Order Of Finish: 6, 5, 4, 2, 3, 1







