Wright State vs Ohio State
Wright State
(0-1)

0
Final
7

Ohio State
(4-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pun, Param  / Bourghelle, Theo | 1 |
| John McNally / Robert Cash | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Javier Alvarez / Brandon, Leighton | 1 |
| James Trotter / Justin Boulais | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Carlos Sanchez / Morton, William | 2 |
| Cannon Kingsley / Kyle Seelig | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pun, Param | 1 | 1 |
| Cannon Kingsley | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brandon, Leighton | 0 | 1 |
| John McNally | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Javier Alvarez | 3 | 1 |
| Kyle Seelig | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bourghelle, Theo | 1 | 1 |
| Robert Cash | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morton, William | 0 | 0 |
| James Trotter | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlos Sanchez | 2 | 2 |
| Jacob Wareti | 6 | 6 |







