Thomas More vs Wright State
Thomas More
(4-5)
.png&width=200&height=200&type=webp)
0
Final
7

Wright State
(2-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gavin Dail / Jared Haught | 1 |
| Pun, Param  / Bourghelle, Theo | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sergio Bermeio / Ethan Caruso | 3 |
| Javier Alvarez / Brandon, Leighton | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jaret Fidler / Brandon Kwok | 0 |
| Morton, William  / Carlos Sanchez | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gavin Dail | 2 | 2 |
| Pun, Param | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sergio Bermeio | 5 | 1 |
| Javier Alvarez | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ethan Caruso | 2 | 7 | 0 |
| Brandon, Leighton | 6 | 6 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jared Haught | 3 | 1 |
| Bourghelle, Theo | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jaret Fidler | 2 | 2 |
| Morton, William | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Josh Huster | 1 | 3 |
| Carlos Sanchez | 6 | 6 |







