Wright State vs Wisconsin
Wright State
(2-8)

0
Final
7

Wisconsin
(8-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pun, Param  / Bourghelle, Theo | 0 |
| Chase Colton / Jared Pratt | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Javier Alvarez / Brandon, Leighton | 2 |
| Gabriel Huber / Robin Parts | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Carlos Sanchez / Morton, William | 0 |
| Robert Krill / Martim Vilela | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pun, Param | 1 | 3 |
| Chase Colton | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Javier Alvarez | 4 | 0 |
| Jared Pratt | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brandon, Leighton | 6 | 4 |
| Gabriel Huber | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bourghelle, Theo | 1 | 1 |
| Robert Krill | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morton, William | 3 | 1 |
| Lenard Soha | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlos Sanchez | 1 | 0 |
| Robin Parts | 6 | 6 |







