Wright State vs Cleveland State
4/14/2007
Viking Field
12:48
Wright State
15-19, 2-4

8
Final
5

Cleveland State
19-7, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 3 | 3 | 8 | 11 | 3 | |
| 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 10 | 6 |
Win: Perkins, Jamie (7-11)Loss: Macenko, Amanda (15-5)
Scoring Summary
Team | WSU | CSU |
|---|---|---|
1st HOUCHIN reached on a fielding error by 2b, RBI (2-2); WILLARD scored. | 0 | 1 |
2nd PERKINS homered to left center, RBI (3-2). | 1 | 1 |
2nd SCHROEDER stole second; COX scored on a throwing error by c, unearned. | 2 | 1 |
3rd HOUCHIN singled to right center, RBI (1-0); WILLARD scored. | 2 | 2 |
5th MILOSEK singled to third base, RBI (0-0); HOUCHIN advanced to second; WILLARD advanced to third; YOUNG scored. | 2 | 3 |
5th KELLER reached on a fielding error by ss (0-1); MILOSEK advanced to second; HOUCHIN advanced to third; WILLARD scored, unearned. | 2 | 4 |
6th PERKINS homered to left field, 3 RBI (1-0); FARLEY scored; BRADSHAW scored. | 5 | 4 |
6th BURT doubled to left center, RBI (0-0); WILLARD advanced to third; YOUNG scored, unearned. | 5 | 5 |
7th FARLEY reached on a fielder's choice; BRADSHAW advanced to second; WILLIAMS advanced to third; BIRL scored on a fielding error by 3b, unearned. | 6 | 5 |
7th PERKINS reached on a fielder's choice, RBI (0-2); FARLEY advanced to second on a fielding error by 2b, assist by ss; BRADSHAW advanced to third; WILLIAMS scored, unearned. | 7 | 5 |
7th COX singled to left field, RBI (1-2); PERKINS advanced to second; FARLEY advanced to third; BRADSHAW scored, unearned. | 8 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jherica | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Logan, Michelle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bradshaw, Kristen | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Farley, Kristen | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Jamie | P | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Cox, Allison | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Macy, Jacqueline | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klingler, Malerie | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schroeder, Erica | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Boehmer, Dana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Birl, Briauna | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henry, Bridget | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 6 | 2 | 0 | 5 | 6 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Willard, Whitney | LF | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Burt, Jessica | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Houchin, Amanda | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Coppus, Christa | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Milosek, Sarah | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Kern, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Haley | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penney, Michele | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Meyer, Tara | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Young, Danielle | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Macenko, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swierz, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 4 | 2 | 0 | 3 | 9 |
Batting
2B: Burt, Jessica (1); Milosek, Sarah (1); Young, Danielle (1)
SH: Burt, Jessica (1)
Baserunning
SB: Willard, Whitney (2); Houchin, Amanda (1)
HBP: Houchin, Amanda (1)
Fielding
E: Willard, Whitney (1); Houchin, Amanda (1); Milosek, Sarah (1); Keller, Haley (1); Meyer, Tara (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perkins, Jamie | 7.0 | 10 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 31 | 35 | 8 | 8 | 109 |
| Totals | 10 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 31 | 35 | 8 | 8 | 109 |
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macenko, Amanda | 6.1 | 11 | 8 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 31 | 33 | 3 | 9 | 118 |
Swierz, Christina | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 11 | 8 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 33 | 35 | 4 | 9 | 125 |















