Eastern Kentucky vs Wright State
4/4/2007
WSU Softball Field
2:02
Eastern Kentucky
15-18

5
Final
7

Wright State
14-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 12 | 4 | |
| 0 | 6 | 0 | 0 | 1 | 0 | X | 7 | 6 | 3 |
Win: Cox, Allison (8-7)Loss: Anderson, Kelsey (7-10)
Scoring Summary
Team | EKU | WSU |
|---|---|---|
2nd West singled through the left side, RBI (2-2); Werle advanced to second; Rolf advanced to third; Foxley scored. | 1 | 0 |
2nd Patterson grounded out to 2b, RBI (1-1); West advanced to second; Werle advanced to third; Rolf scored. | 2 | 0 |
2nd WILLIAMS reached on a fielding error by 1b (2-1); SCHERER advanced to second; PERKINS advanced to third; FARLEY scored, unearned. | 2 | 1 |
2nd BIRL walked, RBI (3-2); WILLIAMS advanced to second; SCHERER advanced to third; PERKINS scored, unearned. | 2 | 2 |
2nd BRADSHAW tripled to right field, 3 RBI (1-1); BIRL scored, unearned; WILLIAMS scored, unearned; SCHERER scored, unearned. | 2 | 5 |
2nd BRADSHAW scored on a throwing error by 2b, unearned. | 2 | 6 |
4th Werle homered to left center, RBI (0-0). | 3 | 6 |
5th Rolf reached on a fielding error by cf, advanced to second (1-0); Foxley advanced to third; Anderson scored, unearned. | 4 | 6 |
5th BOEHMER flied out to rf, SF, RBI (2-2); FARLEY advanced to third; MACY scored. | 4 | 7 |
6th Mayrhofer singled to left center, RBI (0-0); Macinsky scored. | 5 | 7 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patterson, Chanze | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mayrhofer, Amy | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hussey, Shyenne | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Anderson, Kelsey | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Foxley, Adriel | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rolf, Katie | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Werle, Becky | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Macinsky, Keri | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
West, Stephanie | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Webber, Pam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 12 | 4 | 1 | 0 | 1 | 8 |
Batting
HR: Werle, Becky (1)
Baserunning
Fielding
E: Patterson, Chanze (1); Foxley, Adriel (2); Rolf, Katie (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jherica | RF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Birl, Briauna | CF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Bradshaw, Kristen | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Cox, Allison | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Macy, Jacqueline | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farley, Kristen | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Jamie | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boehmer, Dana | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Scherer, Patti | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Logan, Michelle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schroeder, Erica | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 6 | 5 | 3 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Kelsey | 6.0 | 6 | 7 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 30 | 4 | 6 | 112 |
| Totals | 6 | 7 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 30 | 4 | 6 | 112 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Allison | 7.0 | 12 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 34 | 35 | 10 | 9 | 117 |
| Totals | 12 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 34 | 35 | 10 | 9 | 117 |















