Eastern Kentucky vs Wright State
4/4/2007
WSU Softball Field
4:24
Eastern Kentucky
16-18

11
Final
5

Wright State
14-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 0 | 2 | 4 | 11 | 16 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 5 | 5 |
Win: Bledsoe, Jenn (4-2)Loss: Perkins, Jamie (6-10)Save: Thompson, Shelby (1)
Scoring Summary
Team | EKU | WSU |
|---|---|---|
1st Anderson lined out to rf (1-1); Hussey advanced to second on a throwing error by rf; Patterson scored, unearned. | 1 | 0 |
3rd Foxley singled through the right side, 2 RBI (2-2); Hussey scored; Patterson scored. | 3 | 0 |
4th Mayrhofer reached on a fielding error by lf, advanced to second (0-0); Handley scored, unearned. | 4 | 0 |
4th Hussey singled to first base, RBI (0-0); Mayrhofer scored, unearned. | 5 | 0 |
4th FARLEY homered to center field, RBI (0-1). | 5 | 1 |
6th Hussey homered to right center, 2 RBI (1-0); Patterson scored. | 7 | 1 |
6th FARLEY reached on a fielding error by 3b, RBI (0-0); BRADSHAW advanced to second; MACY advanced to third; KLINGLER scored. | 7 | 2 |
6th PERKINS singled up the middle, 2 RBI (0-1); FARLEY advanced to second; BRADSHAW scored; MACY scored. | 7 | 4 |
7th Mayrhofer singled to center field, RBI (0-0); Patterson advanced to second; Webber advanced to third; Handley scored. | 8 | 4 |
7th Hussey doubled down the lf line, 2 RBI (1-0); Mayrhofer advanced to third; Patterson scored; Webber scored. | 10 | 4 |
7th Anderson flied out to rf, SF, RBI (2-1); Hussey advanced to third; Mayrhofer scored. | 11 | 4 |
7th BRADSHAW reached on a fielding error by lf (2-2); KLINGLER scored, unearned. | 11 | 5 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patterson, Chanze | SS | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Mayrhofer, Amy | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Hussey, Shyenne | 3B | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Anderson, Kelsey | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Foxley, Adriel | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
Rolf, Katie | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Macinsky, Keri | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Handley, Jena | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Webber, Pam | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bledsoe, Jenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 16 | 9 | 2 | 0 | 3 | 10 |
Batting
2B: Hussey, Shyenne (1); Anderson, Kelsey (1); Handley, Jena (1)
HR: Hussey, Shyenne (1)
SH: Mayrhofer, Amy (2); Webber, Pam (1)
SF: Anderson, Kelsey (1)
Baserunning HBP: Hussey, Shyenne (1)
Fielding
E: Hussey, Shyenne (1); Webber, Pam (1)
DP: Hussey, Shyenne (1); Foxley, Adriel (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jherica | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Klingler, Malerie | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Birl, Briauna | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Macy, Jacqueline | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bradshaw, Kristen | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Farley, Kristen | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Perkins, Jamie | P | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Boehmer, Dana | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scherer, Patti | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Logan, Michelle | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Allison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schroeder, Erica | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Philen, Danielle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 5 | 4 | 5 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
E: Williams, Jherica (1); Klingler, Malerie (1); Scherer, Patti (1); Schroeder, Erica (1); Philen, Danielle (1)
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bledsoe, Jenn | 5.2 | 4 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 0 | 9 | 94 |
Thompson, Shelby | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 30 |
| Totals | 5 | 5 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 27 | 32 | 3 | 9 | 124 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perkins, Jamie | 7.0 | 16 | 11 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 35 | 42 | 7 | 10 | 133 |
| Totals | 16 | 11 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 35 | 42 | 7 | 10 | 133 |
Win: Bledsoe, Jenn (4-2)
Loss: Perkins, Jamie (6-10)
HBP:
Perkins, Jamie (1)
Save: Thompson, Shelby (1)
;
















