Wright State vs Green Bay
4/21/2007
Phoenix Field
3:10
Wright State
16-25, 3-6

8
Final
9

Green Bay
12-15, 4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 12 | 4 | |
| 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 16 | 2 |
Win: Margelofsky, Amanda (2-0)Loss: Cox, Allison (9-11)
Scoring Summary
Team | WSU | UWGB |
|---|---|---|
2nd SCHLEICHER reached on a fielding error by 3b, RBI; GREGORY scored; COONEY scored. | 0 | 2 |
2nd BROCKMAN advanced to third; WOEPSE scored on an error by 3b, failed pickoff attempt, unearned. | 0 | 3 |
3rd BRADSHAW homered to left center, 3 RBI; KLINGLER scored; SCHROEDER scored. | 3 | 3 |
3rd COONEY reached on a fielding error by ss, advanced to second; HANSON scored. | 3 | 4 |
4th BROCKMAN singled to center field, RBI, advanced to second on the throw; WOEPSE scored. | 3 | 5 |
6th BRADSHAW doubled to left field, RBI; LOGAN scored. | 4 | 5 |
6th WILLIAMS tripled to right center, RBI; BRADSHAW scored. | 5 | 5 |
8th WILLIAMS doubled to left field, 2 RBI; BRADSHAW scored; MACY scored. | 7 | 5 |
8th PERKINS reached on a throwing error by 3b; WILLIAMS scored, unearned. | 8 | 5 |
8th LEFAN homered to left field, 2 RBI; MARGELOFSKY scored. | 8 | 7 |
8th BROCKMAN singled to right field, advanced to third on a fielding error by rf; WOEPSE scored, unearned. | 8 | 8 |
9th REHFELDT doubled to left center, RBI; LEFAN advanced to third; MARGELOFSKY scored. | 8 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kristen | SS | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 3 |
| Williams, Jherica | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Perkins, Jamie | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cox, Allison | P | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Philen, Danielle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farley, Kristen | DP | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Birl, Briauna | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Boehmer, Dana | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Erica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy, Jacqueline | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Klingler, Malerie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Logan, Michelle | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Henry, Bridget | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 12 | 7 | 2 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Niederer, Melani | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hanson, Krissy | DP | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kaebisch, Mollie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooney, Katie | P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Margelofsky, Amanda | P | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lefan, Vanessa | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Gregory, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rehfeldt, Jenny | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Schleicher, Missy | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Nitti, Jenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woepse, Jenna | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Brockman, Dana | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Korger, Leah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 16 | 5 | 0 | 0 | 5 | 5 |
Batting
2B: Rehfeldt, Jenny (1); Woepse, Jenna (1)
HR: Lefan, Vanessa (1)
SH: Kaebisch, Mollie (1); Rehfeldt, Jenny (1)
Fielding
E: Kaebisch, Mollie (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Allison | 8.2 | 16 | 9 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 40 | 42 | 7 | 12 | 0 |
| Totals | 16 | 9 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 40 | 42 | 7 | 12 | 0 |
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooney, Katie | 7.2 | 12 | 8 | 7 | 1 | 9 | 2 | 0 | 1 | 0 | 36 | 40 | 7 | 8 | 0 |
Margelofsky, Amanda | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 12 | 8 | 7 | 2 | 10 | 2 | 0 | 1 | 0 | 40 | 45 | 9 | 9 | 0 |
Win: Margelofsky, Amanda (2-0)
Loss: Cox, Allison (9-11)
HBP:
Cooney, Katie (1)
PB:
Schleicher, Missy (2)
















