Wright State vs Harvard
3/24/2007
Sikes Field
10:02
Wright State
8-13

8
Final
9

Harvard
6-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 4 | 0 | 1 | 0 | 8 | 7 | 4 | |
| 3 | 0 | 0 | 2 | 0 | 2 | 2 | 9 | 15 | 1 |
Win: Roberts, Dana (2-3)Loss: Perkins, Jamie (3-7)
Scoring Summary
Team | WSU | HARV |
|---|---|---|
1st Kerper flied out to lf, SF, RBI (2-2); Murphy advanced to second; Krysiak advanced to third; Brown scored. | 0 | 1 |
1st Bock singled to shortstop, RBI (0-0); Murphy advanced to third, scored on a fielding error by ss; Krysiak scored. | 0 | 3 |
3rd BRADSHAW homered to left field, 3 RBI (0-1); BIRL scored; WILLIAMS scored. | 3 | 3 |
4th BIRL singled up the middle, 2 RBI, advanced to second on the throw (0-0); WILLIAMS advanced to third; LOGAN scored; SCHERER scored. | 5 | 3 |
4th BRADSHAW singled up the middle, 2 RBI, advanced to second on the throw (3-1); BIRL scored; WILLIAMS scored. | 7 | 3 |
4th Kidder grounded out to 2b, RBI (1-2); Brown advanced to third; Winkeller scored, unearned. | 7 | 4 |
4th Murphy singled up the middle, RBI (0-2); Brown scored, unearned. | 7 | 5 |
6th WILLIAMS reached on a fielding error by rf, SF, RBI, advanced to third (1-0); SCHERER scored. | 8 | 5 |
6th Pledger reached on a fielding error by 1b (1-2); Vertovez advanced to third; Kerper scored, unearned; Murphy scored, unearned. | 8 | 7 |
7th Kidder doubled to left center, RBI (2-0); Krysiak scored. | 8 | 8 |
7th Kerper singled to left center, RBI (3-1); Murphy advanced to second; Kidder scored. | 8 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jherica | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Birl, Briauna | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bradshaw, Kristen | SS | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Cox, Allison | P/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Klingler, Malerie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Jamie | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D'arcy, Mary Jane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boehmer, Dana | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy, Jacqueline | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Philen, Danielle | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scherer, Patti | 3B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Henry, Bridget | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan, Michelle | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Erica | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 8 | 4 | 0 | 1 | 4 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Lauren | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Krysiak, Stephanie | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Kidder, Julia | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Murphy, Lauren | DP/3B | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
Kerper, Danielle | 1B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Bock, Hayley | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Vertovez, Bailey | P/RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Schellberg, Melissa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Shaunessy, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pledger, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkeller, Susie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Francis, Jennifer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Black, Margaux | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Dana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 15 | 6 | 3 | 2 | 2 | 11 |
Batting
2B: Krysiak, Stephanie (1); Kidder, Julia (1)
SH: Brown, Lauren (1); Krysiak, Stephanie (1); Kidder, Julia (1)
SF: Kerper, Danielle (1)
Baserunning SB: Brown, Lauren (1)
HBP: Winkeller, Susie (1)
Fielding
E: Vertovez, Bailey (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Allison | 4.0 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 24 | 4 | 8 | 77 |
| Perkins, Jamie | 2.1 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 14 | 17 | 4 | 1 | 62 |
| Totals | 15 | 9 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 33 | 41 | 8 | 9 | 139 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vertovez, Bailey | 3.2 | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 20 | 7 | 4 | 67 |
Black, Margaux | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 26 |
Roberts, Dana | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
| Totals | 7 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 27 | 33 | 8 | 11 | 112 |

















