IUPUI vs Wright State
4/3/2007
WSU Softball Field
2:38
IUPUI
6-18

7
Final
8

Wright State
13-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 1 | 2 | 7 | 10 | 4 | |
| 2 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 9 | 4 |
Win: Cox, Allison (7-7)Loss: Jessica Mcgown (0-7)
Scoring Summary
Team | IUPUI | WSU |
|---|---|---|
1st Jones reached on a fielding error by 2b (0-2); Needy scored, unearned. | 1 | 0 |
1st BIRL singled to second base, RBI, advanced to second (0-2); WILLIAMS scored. | 1 | 1 |
1st COX grounded out to 2b, RBI (1-2); BIRL scored. | 1 | 2 |
3rd BIRL singled to shortstop, advanced to second on a throwing error by 1b (1-1); WILLIAMS scored, unearned. | 1 | 3 |
3rd COX reached on a fielding error by 1b (1-0); BIRL scored, unearned. | 1 | 4 |
4th Crockett singled up the middle, RBI (1-0); Howell scored. | 2 | 4 |
5th Raynes doubled to right center, 2 RBI (0-0); Howell scored; Jones scored. | 4 | 4 |
5th COX reached on a fielder's choice (0-0); BRADSHAW advanced to second; BIRL advanced to third; WILLIAMS scored on a fielding error by p, unearned. | 4 | 5 |
5th FARLEY flied out to cf, SF, RBI (1-0); BIRL scored. | 4 | 6 |
6th Needy doubled to left center, RBI (0-0); Cay. Harvey scored. | 5 | 6 |
7th Crockett homered to center field, 2 RBI (1-0); Mo. Gulley scored, unearned. | 7 | 6 |
7th FARLEY homered to center field, 2 RBI (0-1); BRADSHAW scored. | 7 | 8 |
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mia Ettl | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cayleigh Harvey | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Sarah Needy | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Susan Jones | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Breanna Howell | P/DP | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Molly Gulley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meaghan Raynes | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Jenna Crockett | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jenny Boyts | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keshia Loweth | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cassie Harvey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Mcgown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 2 | 0 | 3 | 10 |
Batting
2B: Sarah Needy (1); Breanna Howell (1); Meaghan Raynes (1); Keshia Loweth (1)
HR: Jenna Crockett (1)
SH: Sarah Needy (1)
Baserunning
SB: Sarah Needy (1); Jenna Crockett (1)
HBP: Susan Jones (1); Jenna Crockett (1)
Fielding
E: Susan Jones (2); Breanna Howell (1); Meaghan Raynes (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jherica | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Birl, Briauna | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bradshaw, Kristen | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cox, Allison | 1B/P | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scherer, Patti | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy, Jacqueline | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farley, Kristen | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Perkins, Jamie | P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boehmer, Dana | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klingler, Malerie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Erica | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Henry, Bridget | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Logan, Michelle | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 28 | 8 | 9 | 5 | 2 | 0 | 2 | 5 |
Batting
Baserunning
SB: Williams, Jherica (2); Birl, Briauna (1); Scherer, Patti (1); Perkins, Jamie (1); Logan, Michelle (1)
Fielding
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breanna Howell | 5.0 | 7 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 2 | 8 | 97 |
Jessica Mcgown | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 20 |
| Totals | 9 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 32 | 4 | 10 | 117 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Allison | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 26 |
| Perkins, Jamie | 5.2 | 8 | 5 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 26 | 30 | 7 | 6 | 90 |
| Totals | 10 | 7 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 33 | 38 | 9 | 8 | 116 |
















