UIC vs Wright State
5/5/2007
WSU Softball Field
3:13
UIC
17-31, 7-7

9
Final
10

Wright State
21-32, 8-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 2 | 0 | 0 | 1 | 1 | 9 | 11 | 8 | |
| 4 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | 10 | 6 |
Win: Perkins, Jamie (8-19)Loss: Clynes, Sarah (13-16)
Scoring Summary
Team | UIC | WSU |
|---|---|---|
1st MACY singled through the left side, RBI (0-1); PERKINS advanced to second; WILLIAMS advanced to third; BRADSHAW scored. | 0 | 1 |
1st FARLEY singled to left center, 2 RBI (1-0); MACY advanced to second; PERKINS scored; WILLIAMS scored. | 0 | 3 |
1st BIRL reached on a fielder's choice to shortstop (3-1); KLINGLER advanced to second; FARLEY advanced to third on a fielding error by ss; MACY scored, unearned. | 0 | 4 |
2nd MORAN tripled to right center, RBI (1-0); STUDZINSKI scored. | 1 | 4 |
2nd ROGERS doubled down the lf line, RBI (1-1); MORAN scored. | 2 | 4 |
2nd CLYNES singled to left field, RBI (0-1); DIXON advanced to second; ROGERS scored. | 3 | 4 |
2nd JACOBY flied out to cf, SF, RBI (2-2); DIXON scored. | 4 | 4 |
2nd FRYDENDALL reached on a throwing error by p, advanced to second (0-0); ACKERMAN advanced to third; CLYNES scored, unearned. | 5 | 4 |
3rd CLYNES singled to right field, 2 RBI, advanced to second on the throw (0-0); ROGERS scored, unearned; MORAN scored, unearned. | 7 | 4 |
4th FARLEY reached on a fielder's choice, advanced to second (1-2); MACY advanced to third; PERKINS scored, unearned; BRADSHAW scored on a throwing error by p, unearned. | 7 | 6 |
4th SCHROEDER singled to third base, RBI (3-2); FARLEY advanced to third; MACY scored, unearned. | 7 | 7 |
4th SCHROEDER stole second; FARLEY scored on a throwing error by c, unearned. | 7 | 8 |
4th SCHROEDER advanced to third on a throwing error by c, scored, unearned. | 7 | 9 |
6th STUDZINSKI singled to left field, advanced to second on a fielding error by lf (1-1); CHAVEZ advanced to third; JACOBY scored, unearned. | 8 | 9 |
7th CLYNES doubled to right center, RBI (0-1); DIXON scored, unearned. | 9 | 9 |
7th PERKINS singled to left center, RBI (1-0); BRADSHAW advanced to second; LOGAN advanced to third; BIRL scored. | 9 | 10 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clynes, Sarah | DP/P | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Ackerman, Ashlee | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Jacoby, Elizabeth | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Frydendall, Brooke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chavez, Stephanie | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Studzinski, Mallory | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moran, Becky | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Rogers, Nikki | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Marinacci, Melissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dixon, Brittany | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Fuemmeler, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 7 | 3 | 0 | 3 | 9 |
Batting
2B: Clynes, Sarah (1); Rogers, Nikki (1)
3B: Moran, Becky (1)
SF: Jacoby, Elizabeth (1)
Baserunning SB: Ackerman, Ashlee (1)
HBP: Moran, Becky (1)
Fielding
E: Clynes, Sarah (1); Jacoby, Elizabeth (2); Frydendall, Brooke (3); Chavez, Stephanie (2)
DP: Chavez, Stephanie (1); Studzinski, Mallory (1); Rogers, Nikki (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan, Michelle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bradshaw, Kristen | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Williams, Jherica | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Perkins, Jamie | RF/P | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Macy, Jacqueline | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Farley, Kristen | DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Scherer, Patti | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Allison | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schroeder, Erica | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Klingler, Malerie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Boehmer, Dana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birl, Briauna | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry, Bridget | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 5 | 5 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
E: Logan, Michelle (1); Bradshaw, Kristen (1); Williams, Jherica (1); Perkins, Jamie (1); Klingler, Malerie (2)
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clynes, Sarah | 5.0 | 6 | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 26 | 6 | 4 | 81 |
Fuemmeler, Chelsea | 1.1 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 0 | 54 |
| Totals | 10 | 10 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 34 | 40 | 9 | 4 | 135 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perkins, Jamie | 5.2 | 8 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 27 | 31 | 12 | 2 | 115 |
| Cox, Allison | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 29 |
| Totals | 11 | 9 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 34 | 39 | 15 | 3 | 144 |
















