UIC vs Wright State
5/6/2007
WSU Softball Field
1:01
UIC
18-31, 8-7

9
Final
4

Wright State
21-33, 8-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 4 | 0 | 9 | 10 | 2 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 2 |
Win: Clynes, Sarah (14-16)Loss: Perkins, Jamie (8-20)
Scoring Summary
Team | UIC | WSU |
|---|---|---|
2nd ROGERS reached on a fielder's choice to pitcher, advanced to second, RBI (0-0); STUDZINSKI advanced to third; MARINACCI scored. | 1 | 0 |
2nd BIRL singled through the left side, RBI (0-0); SCHERER advanced to second; KLINGLER scored. | 1 | 1 |
5th JACOBY reached on a throwing error by p (1-2); ACKERMAN advanced to third; CLYNES scored, unearned. | 2 | 1 |
5th FRYDENDALL flied out to lf, SF, RBI (2-0); ACKERMAN scored, unearned. | 3 | 1 |
5th MARINACCI homered to left field, 2 RBI, unearned (0-0); JACOBY scored, unearned. | 5 | 1 |
5th WILLIAMS reached on a fielder's choice to second base, RBI (0-1); BRADSHAW advanced to second on a fielding error by 2b; LOGAN scored. | 5 | 2 |
5th FARLEY singled down the lf line, RBI (0-0); COX advanced to second; BRADSHAW scored, unearned. | 5 | 3 |
6th JACOBY reached on a fielding error by ss, RBI (0-0); ACKERMAN advanced to second; CLYNES scored; DIXON scored. | 7 | 3 |
6th MARINACCI grounded out to 2b, RBI (3-2); JACOBY scored, unearned. | 8 | 3 |
6th STUDZINSKI singled to right center, RBI (0-0); FRYDENDALL scored, unearned. | 9 | 3 |
6th WILLIAMS singled to right field (1-2); BRADSHAW advanced to second, advanced to third; LOGAN advanced to third, scored. | 9 | 4 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clynes, Sarah | P | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Ackerman, Ashlee | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jacoby, Elizabeth | C | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Frydendall, Brooke | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Marinacci, Melissa | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Studzinski, Mallory | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Moran, Becky | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Rogers, Nikki | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Dixon, Brittany | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Chavez, Stephanie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fuemmeler, Chelsea | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 7 | 4 | 0 | 3 | 9 |
Batting
2B: Studzinski, Mallory (1)
HR: Marinacci, Melissa (1)
SF: Frydendall, Brooke (1)
Baserunning HBP: Rogers, Nikki (1)
Fielding
E: Frydendall, Brooke (1); Rogers, Nikki (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan, Michelle | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bradshaw, Kristen | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Williams, Jherica | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Perkins, Jamie | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cox, Allison | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Farley, Kristen | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Boehmer, Dana | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Klingler, Malerie | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scherer, Patti | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry, Bridget | PR/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birl, Briauna | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Macy, Jacqueline | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 3 | 2 | 0 | 0 | 9 |
Batting
Baserunning
Fielding
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clynes, Sarah | 7.0 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 12 | 115 |
| Totals | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 12 | 115 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perkins, Jamie | 4.2 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 6 | 84 |
| Cox, Allison | 2.1 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 16 | 4 | 3 | 47 |
| Totals | 10 | 9 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 33 | 39 | 9 | 9 | 131 |















