Winthrop vs Wright State
3/3/2007
Twin Creek Field 4
7:20
Winthrop
12-7

19
Final
3

Wright State
2-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 8 | 2 | 1 | 19 | 16 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 3 | 5 | 4 |
Win: Evans, Megan (0-0)Loss: Cox, Allison (2-5)
Scoring Summary
Team | WINTHROP | WSU |
|---|---|---|
1st REID,S. doubled to right center, RBI; KINGSMORE,L. advanced to third; THOMAS,T. scored. | 1 | 0 |
1st PEACOCK,H. reached on a fielder's choice, RBI; REID,S. advanced to third; KINGSMORE,L. scored. | 2 | 0 |
1st HILL,L. grounded out to ss, RBI; PEACOCK,H. advanced to second; REID,S. scored. | 3 | 0 |
1st MAGEE,S. singled through the right side, RBI; HOGAN,M. advanced to third; PEACOCK,H. scored. | 4 | 0 |
1st THOMAS,T. singled, RBI; BLASER,L. advanced to second, advanced to third on a throwing error by ss; MAGEE,S. scored; HOGAN,M. scored. | 6 | 0 |
1st KINGSMORE,L. advanced to second on a wild pitch; THOMAS,T. advanced to third; BLASER,L. scored. | 7 | 0 |
1st BRADSHAW advanced to third on a wild pitch; WILLIAMS scored. | 7 | 1 |
1st FARLEY flied out to lf, SAC, RBI; BRADSHAW scored. | 7 | 2 |
2nd HILL,L. singled up the middle, RBI; SCRYMGEOUR,J scored. | 8 | 2 |
3rd THOMAS,T. doubled up the middle, RBI; BLASER,L. scored. | 9 | 2 |
3rd SCRYMGEOUR,J reached on a fielding error by ss; REID,S. advanced to third; THOMAS,T. scored. | 10 | 2 |
3rd PEACOCK,H. singled through the left side, RBI; SCRYMGEOUR,J advanced to third; REID,S. scored. | 11 | 2 |
3rd HILL,L. doubled to left center, RBI; PEACOCK,H. advanced to third; SCRYMGEOUR,J scored, unearned. | 12 | 2 |
3rd HOGAN,M. reached on a fielding error by 2b; HILL,L. advanced to third; PEACOCK,H. scored, unearned. | 13 | 2 |
3rd COLESHILL,P. doubled to left field, RBI; HOGAN,M. advanced to third; HILL,L. scored, unearned. | 14 | 2 |
3rd COLESHILL,P. advanced to third on a wild pitch; HOGAN,M. scored. | 15 | 2 |
3rd BLASER,L. out at first p to ss to 1b, RBI; COLESHILL,P. scored. | 16 | 2 |
4th HOGAN,M. singled up the middle, 2 RBI; HILL,L. advanced to second; PEACOCK,H. scored, unearned; SCRYMGEOUR,J scored. | 18 | 2 |
5th PEACOCK,H. reached on a fielder's choice, RBI; SCRYMGEOUR,J advanced to second; KINGSMORE,L. out at third 3b unassisted; THOMAS,T. scored. | 19 | 2 |
5th SCHERER reached on an error by ss; BIRL advanced to second; KLINGLER scored, unearned. | 19 | 3 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Tessa | CF | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Kingsmore, Lisa | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Reid, Stephanie | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Scrymgeour, Jenny | C | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Peacock, Hilary | 1B | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Hill, Laura | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Hogan, Mallory | DP | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Magee, Sarah | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Coleshill, Pearl | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Blaser, Lauren | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Smith, Katie | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Evans, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 19 | 16 | 14 | 7 | 0 | 1 | 8 |
Batting
2B: Thomas, Tessa (1); Reid, Stephanie (1); Hill, Laura (1); Coleshill, Pearl (1); Blaser, Lauren (1)
Fielding
E: Reid, Stephanie (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jherica | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Birl, Briauna | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan, Michelle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scherer, Patti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradshaw, Kristen | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cox, Allison | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| D'arcy, Mary Jane | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boehmer, Dana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clapsaddle, Ashley | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farley, Kristen | DP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Henry, Bridget | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Perkins, Jamie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Klingler, Malerie | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Macy, Jacqueline | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Philen, Danielle | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 1 | 1 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Megan | 5.0 | 5 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 20 | 22 | 6 | 6 | 0 |
| Totals | 5 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 20 | 22 | 6 | 6 | 0 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Allison | 0.2 | 3 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 0 |
| D'arcy, Mary Jane | 1.1 | 5 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
| Boehmer, Dana | 0.2 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
| Clapsaddle, Ashley | 2.1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 6 | 0 |
| Totals | 16 | 19 | 15 | 7 | 1 | 6 | 0 | 0 | 0 | 35 | 42 | 4 | 10 | 0 |


















