Youngstown State vs Wright State
4/29/2007
WSU Softball Field
11:05
Youngstown State
14-17, 5-6

3
Final
8

Wright State
19-28, 6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 1 | 2 | 5 | 0 | X | 8 | 12 | 2 |
Win: Cox, Allison (12-12)Loss: Burnell, Karlie (10-7)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
3rd LOGAN advanced to third on a wild pitch; BIRL scored. | 0 | 1 |
4th FORNAL singled up the middle, RBI (2-1); CONKLIN advanced to third; BRONSON scored. | 1 | 1 |
4th McDONNELL grounded out to 2b, RBI (0-2); FORNAL advanced to third; CONKLIN scored. | 2 | 1 |
4th HAFLEY singled to center field, RBI (1-0); FORNAL scored. | 3 | 1 |
4th COX singled through the left side, RBI (1-0); PERKINS scored. | 3 | 2 |
4th KLINGLER doubled to left center, RBI, out at third cf to ss to 3b (3-2); COX scored. | 3 | 3 |
5th SCHROEDER singled through the right side, RBI (0-0); LOGAN advanced to second; BIRL scored. | 3 | 4 |
5th PERKINS singled to right field, RBI (1-1); FARLEY advanced to second; SCHROEDER advanced to third; LOGAN scored. | 3 | 5 |
5th MACY out at first rf to 1b, RBI (1-2); PERKINS advanced to second; FARLEY advanced to third; SCHROEDER scored. | 3 | 6 |
5th COX singled up the middle, 2 RBI (2-1); PERKINS scored; FARLEY scored. | 3 | 8 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hibner, Becky | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bronson, Lacy | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Bedra, McKenzie | 3B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
   Conklin, Sarah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove, Autumn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fornal, Jamie | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
McDonnell, Kristen | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hafley, Bethany | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barry, Shauna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledford, Allyse | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Burnell, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 1 | 1 | 4 | 5 |
Batting
2B: Bedra, McKenzie (1)
Baserunning
SB: Conklin, Sarah (1); Fornal, Jamie (1)
Fielding
E: Ledford, Allyse (1)
DP: Fornal, Jamie (1); Barry, Shauna (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kristen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan, Michelle | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Jherica | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Erica | PR/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Farley, Kristen | LF/C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Perkins, Jamie | P/DP | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Macy, Jacqueline | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cox, Allison | DP/P | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Klingler, Malerie | 2B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Birl, Briauna | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Henry, Bridget | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 12 | 7 | 2 | 0 | 0 | 2 |
Batting
Baserunning
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnell, Karlie | 4.2 | 11 | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 24 | 26 | 5 | 7 | 84 |
Chase, Danielle | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 12 | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 28 | 30 | 7 | 8 | 95 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perkins, Jamie | 3.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 16 | 6 | 4 | 63 |
| Cox, Allison | 3.1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 36 |
| Totals | 6 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 28 | 29 | 9 | 8 | 99 |














