Ball State vs Wright State
4/2/2008
WSU Softball Field
3:00
Ball State
21-16

13
Final
11

Wright State
12-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 4 | 0 | 0 | 3 | 0 | 13 | 10 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 2 | 1 | 11 | 14 | 3 |
Win: Milian, Elizabeth (11-6)Loss: Jackson, Ashleigh (2-5)
Scoring Summary
Team | BSU | WSU |
|---|---|---|
1st BARKLEY singled through the right side, RBI, advanced to second (2-0); COLLINS scored. | 1 | 0 |
1st GROSS stole second, advanced to third on a throwing error by c; BARKLEY scored. | 2 | 0 |
1st MILIAN singled to left center, RBI (1-2); GROSS scored. | 3 | 0 |
1st HOLLE singled to right center, RBI (0-0); WILCZYNSKI advanced to third; MILIAN scored. | 4 | 0 |
1st COLLINS singled up the middle, 2 RBI (0-2); BEJARANO advanced to second; HOLLE scored; WILCZYNSKI scored. | 6 | 0 |
1st WILLIAMS homered to left center, 3 RBI (1-0); HANEY scored; PERKINS scored. | 6 | 3 |
1st BERRY tripled to left center, RBI (1-2); COX scored. | 6 | 4 |
1st HENRY singled down the lf line, RBI (0-0); BERRY scored. | 6 | 5 |
2nd BRADSHAW doubled to left center, 2 RBI, advanced to third on the throw (1-1); WILLIAMS scored; PERKINS scored. | 6 | 7 |
2nd BERRY walked, out at second p to ss (3-2); BRADSHAW scored. | 6 | 8 |
3rd MILIAN advanced to third on a wild pitch; PICK scored. | 7 | 8 |
3rd HOLLE homered to left center, 2 RBI (3-2); MILIAN scored. | 9 | 8 |
3rd PENNOCK reached on a throwing error by p, advanced to second (1-0); BEJARANO scored, unearned. | 10 | 8 |
6th HOLLE homered to left center, 2 RBI (0-0); GUNDERSON scored, unearned. | 12 | 8 |
6th PENNOCK singled through the right side, RBI (1-1); COLLINS scored, unearned. | 13 | 8 |
6th COX doubled to left field, 2 RBI (2-2); HANEY scored; PERKINS scored. | 13 | 10 |
7th HANEY singled to third base, RBI (1-2); PERKINS advanced to second; HENRY scored. | 13 | 11 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Alyssa | RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
   Rozanski, Lisa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennock, Allie | LF/RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barkley, Alicia | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Gross, Abby | DP | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Pick, Amanda | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Milian, Elizabeth | P | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Wilczynski, Kathryn | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gunderson, Katelyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holle, Kamilah | 2B | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Bejarano, Natalie | C | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Wolf, Amber | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Brittney | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 10 | 10 | 9 | 0 | 5 | 7 |
Batting
2B: Milian, Elizabeth (1)
HR: Holle, Kamilah (2)
Baserunning
SB: Collins, Alyssa (1); Pennock, Allie (1); Gross, Abby (1)
HBP: Wilczynski, Kathryn (1)
PO: Bejarano, Natalie (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perkins, Jamie | RF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Haney, Louie | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Williams, Jherica | C | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 0 |
| Cox, Allison | 1B/DP | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| Birl, Briauna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradshaw, Kristen | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Berry, Mollie | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Henry, Bridget | DP/1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bauer, Heather | 2B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shilt, Justine | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan, Michelle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Macy, Jacqueline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palma, Sharon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Ashleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klingler, Malerie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 10 | 6 | 2 | 4 | 8 |
Batting
Baserunning
Fielding
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milian, Elizabeth | 7.0 | 14 | 11 | 11 | 6 | 4 | 0 | 0 | 0 | 2 | 34 | 40 | 9 | 7 | 152 |
| Totals | 14 | 11 | 11 | 6 | 4 | 0 | 0 | 0 | 2 | 34 | 40 | 9 | 7 | 152 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bauer, Heather | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 16 |
| Palma, Sharon | 4.0 | 7 | 10 | 7 | 9 | 3 | 2 | 0 | 1 | 0 | 21 | 31 | 4 | 5 | 129 |
| Jackson, Ashleigh | 1.2 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 41 |
| Totals | 10 | 13 | 10 | 9 | 5 | 3 | 0 | 1 | 0 | 32 | 42 | 7 | 8 | 186 |

















