Wright State vs Fordham
2/17/2008
MSU Softball Field
9:57
Wright State
0-5

9
Final
11

Fordham
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 1 | 0 | 0 | 1 | 9 | 10 | 3 | |
| 0 | 2 | 1 | 0 | 8 | 0 | X | 11 | 13 | 3 |
Win: Ayres, Nicole (2-1)Loss: Jackson, Ashleigh (0-2)
Scoring Summary
Team | WSU | FOR |
|---|---|---|
1st BRADSHAW singled to center field, advanced to second on the throw, 2 RBI; WILLIAMS scored; PERKINS scored. | 2 | 0 |
2nd PERKINS reached on an error by ss; HANEY scored, unearned; HENRY scored, unearned. | 4 | 0 |
2nd BRADSHAW tripled, 2 RBI; WILLIAMS scored, unearned; PERKINS scored, unearned. | 6 | 0 |
2nd BRADSHAW scored on a wild pitch, unearned. | 7 | 0 |
2nd Pellechio singled, RBI, advanced to second; Storc scored, unearned. | 7 | 1 |
2nd Campbell singled, bunt, RBI; Ayres advanced to second, out at second 1b to ss; Pellechio scored, unearned. | 7 | 2 |
3rd Storc reached on a fielder's choice, RBI; Puccio out at second ss to 2b; Andrews advanced to third; Twarowski scored. | 7 | 3 |
4th COX singled through the left side, RBI; BRADSHAW advanced to third; PERKINS scored, unearned. | 8 | 3 |
5th Dearborn singled up the middle, advanced to second on an error by 2b, RBI; Puccio advanced to third; Andrews scored. | 8 | 4 |
5th Fisher doubled, 3 RBI; Storc scored; Dearborn scored; Puccio scored. | 8 | 7 |
5th Campbell reached on a fielder's choice, bunt, advanced to third, RBI; Pellechio advanced to third, scored on an error by c; Fisher scored. | 8 | 9 |
5th Twarowski flied out to lf, SAC, RBI; Campbell scored, unearned. | 8 | 10 |
5th Puccio doubled to left field, RBI; Andrews scored, unearned. | 8 | 11 |
7th SHILT singled to center field, RBI; COX scored. | 9 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Haney, Louie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Jamie | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Williams, Jherica | CF/RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bradshaw, Kristen | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Cox, Allison | DP/P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Klingler, Malerie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Ashleigh | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Logan, Michelle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Henry, Bridget | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shilt, Justine | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Birl, Briauna | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Palma, Sharon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, Mollie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 6 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Twarowski, Allison | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Andrews, Melissa | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Puccio, Mary Beth | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Dearborn, Jocelyn | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Storc, Allison | C | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Fisher, Erin | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Pellechio, Samantha | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ayres, Nicole | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Waldron, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Sarah | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Weckenman, Jessica | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 13 | 10 | 3 | 0 | 2 | 4 |
Batting
2B: Puccio, Mary Beth (1); Fisher, Erin (1)
SH: Ayres, Nicole (1)
SF: Twarowski, Allison (1)
Baserunning SB: Andrews, Melissa (1)
CS: Twarowski, Allison (1)
Fielding
E: Weckenman, Jessica (3)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Allison | 3.2 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 17 | 19 | 5 | 3 | 0 |
| Jackson, Ashleigh | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Palma, Sharon | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 1 |
| Totals | 13 | 11 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 29 | 34 | 7 | 7 | 1 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayres, Nicole | 7.0 | 10 | 9 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 33 | 36 | 1 | 16 | 0 |
| Totals | 10 | 9 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 33 | 36 | 1 | 16 | 0 |















