Green Bay vs Wright State
4/6/2008
WSU Softball Field
11:00
Green Bay
6-15, 0-5

8
Final
13

Wright State
16-16, 5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | |
| 6 | 3 | 0 | 0 | 0 | 4 | X | 13 | 15 | 1 |
Win: Jackson, Ashleigh (5-5)Loss: Bluemel, Anna (4-7)Save: Perkins, Jamie (2)
Scoring Summary
Team | GB | WSU |
|---|---|---|
1st JUNION grounded out to 2b, SAC, RBI (3-2); WOEPSE, J. scored, unearned. | 1 | 0 |
1st PERKINS homered to center field, RBI (2-1). | 1 | 1 |
1st WILLIAMS doubled to left center, RBI (1-0); HANEY scored. | 1 | 2 |
1st COX homered to left center, 2 RBI (1-0); WILLIAMS scored. | 1 | 4 |
1st BERRY homered to center field, 2 RBI (1-0); SHILT scored. | 1 | 6 |
2nd SCHLEICHER singled to right center, 2 RBI (1-1); LEFAN scored; KAEBISCH scored. | 3 | 6 |
2nd WILLIAMS singled up the middle, RBI, advanced to second on the throw (1-1); PERKINS scored. | 3 | 7 |
2nd COX doubled to right center, RBI (0-0); BRADSHAW advanced to third; WILLIAMS scored. | 3 | 8 |
2nd SHILT reached on a fielding error by p (1-2); COX advanced to third; BRADSHAW scored, unearned. | 3 | 9 |
3rd JUNION doubled to right center, RBI (3-2); NIEDERER scored. | 4 | 9 |
3rd SCHLEICHER homered to left field, 4 RBI (1-0); LEFAN scored; KAEBISCH scored; BROCKMAN scored. | 8 | 9 |
6th BRADSHAW homered to right center, 3 RBI (1-0); HANEY scored; PERKINS scored. | 8 | 12 |
6th SHILT doubled to center field, RBI (2-0); HENRY scored. | 8 | 13 |
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Woepse, Jenna | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Niederer, Melani | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Junion, Sara | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Brockman, Dana | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Hanson, Krissy | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kaebisch, Mollie | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lefan, Vanessa | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Woepse, Kendra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schleicher, Missy | C | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 0 |
   Nitti, Jenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korger, Leah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bluemel, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pigeon, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margelofsky, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 10 | 8 | 3 | 0 | 5 | 4 |
Batting
2B: Niederer, Melani (1); Junion, Sara (1)
HR: Schleicher, Missy (1)
SH: Niederer, Melani (1); Junion, Sara (1)
Baserunning
SB: Woepse, Jenna (1); Woepse, Kendra (1)
Fielding
E: Pigeon, Andrea (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perkins, Jamie | LF/P | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Klingler, Malerie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haney, Louie | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Williams, Jherica | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bradshaw, Kristen | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cox, Allison | 1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Henry, Bridget | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shilt, Justine | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Berry, Mollie | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bauer, Heather | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan, Michelle | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palma, Sharon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Ashleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birl, Briauna | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 15 | 12 | 0 | 0 | 0 | 3 |
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluemel, Anna | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 20 |
Pigeon, Andrea | 5.1 | 10 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 10 | 80 |
Margelofsky, Amanda | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 15 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 7 | 11 | 101 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perkins, Jamie | 3.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 34 |
| Palma, Sharon | 2.0 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 36 |
| Jackson, Ashleigh | 2.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 42 |
| Totals | 10 | 8 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 28 | 33 | 4 | 11 | 112 |
















