Wright State vs Michigan
5/16/2008
Alumni Field
7:02
Wright State
33-25

5
Final
13

Michigan
49-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 2 | 1 | 10 | 13 | 12 | 1 |
Win: Jordan Taylor (28-3)Loss: Palma, Sharon (18-10)
Scoring Summary
Team | WSU | MICH |
|---|---|---|
1st PERKINS homered to right center, RBI (0-0). | 1 | 0 |
3rd BRADSHAW singled to center field, advanced to second on the throw, 2 RBI (0-0); WILLIAMS advanced to third, scored on a throwing error by cf, unearned; PERKINS scored; BIRL scored. | 4 | 0 |
3rd S. Findlay singled to center field, RBI (2-2); A. Findlay scored. | 4 | 1 |
3rd Viefhaus doubled to left center, RBI (0-1); S. Findlay scored. | 4 | 2 |
4th BERRY homered down the rf line, RBI (0-1). | 5 | 2 |
4th Giampaolo singled up the middle, RBI (3-2); Ewing scored. | 5 | 3 |
5th Nemitz singled down the rf line, RBI (2-0); S. Findlay advanced to third; A. Findlay scored. | 5 | 4 |
5th Powers homered to left center, 4 RBI (0-0); Shaw scored; Gregory scored; S. Findlay scored. | 5 | 8 |
5th S. Findlay singled to shortstop, RBI; Bausher advanced to second; Giampaolo advanced to third; Ewing scored. | 5 | 9 |
5th Viefhaus homered to right center, 4 RBI (0-0); S. Findlay scored; Bausher scored; Giampaolo scored. | 5 | 13 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perkins, Jamie | LF/P | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Haney, Louie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williams, Jherica | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bradshaw, Kristen | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cox, Allison | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Berry, Mollie | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Shilt, Justine | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry, Bridget | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Birl, Briauna | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Palma, Sharon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan, Michelle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 7 | 4 | 1 | 0 | 10 | 4 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alessandra Giampaolo | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Molly Bausher | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Angie Danis | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Angela Findlay | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Samantha Findlay | 2B | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Maggie Viefhaus | 3B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 2 |
Nikki Nemitz | P/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Megan Gregory | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Shaw | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roya St. Clair | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marley Powers | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Teddi Ewing | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Jordan Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 12 | 13 | 4 | 0 | 1 | 5 |
Batting
2B: Maggie Viefhaus (1)
HR: Maggie Viefhaus (1); Marley Powers (1)
SH: Roya St. Clair (1)
Baserunning
SB: Alessandra Giampaolo (1); Teddi Ewing (1)
HBP: Dorian Shaw (2)
Fielding
E: Molly Bausher (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perkins, Jamie | 0.1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 15 |
| Palma, Sharon | 4.1 | 7 | 7 | 7 | 3 | 1 | 1 | 0 | 2 | 0 | 19 | 25 | 2 | 10 | 79 |
| Totals | 12 | 13 | 13 | 4 | 1 | 1 | 0 | 2 | 0 | 25 | 32 | 3 | 10 | 94 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikki Nemitz | 2.0 | 2 | 4 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 1 | 40 |
Jordan Taylor | 3.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 3 | 41 |
| Totals | 7 | 5 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 22 | 24 | 1 | 4 | 81 |














