Drake vs Wright State
2/28/2009
Eller Media Stadium
12:10 pm
Drake
10-4

12
Final
3

Wright State
4-8
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 6 | 0 | 0 | 12 | 13 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 3 | 6 | 5 |
Win: Delong, Jenna (4-2)Loss: Jackson, Ashleigh (2-3)
Scoring Summary
Team | DU | WSU |
|---|---|---|
1st Bly, E singled to center field, advanced to third on a fielding error by cf (0-1); Shields, B scored, unearned; Leon, E scored, unearned. | 2 | 0 |
1st McClelland, singled to first base, bunt, RBI; Bly, E scored, unearned. | 3 | 0 |
2nd Bly, E singled to right field, RBI (1-1); Shields, B advanced to third; Leon, E scored. | 4 | 0 |
2nd Craddock, T singled through the left side, RBI; Bly, E advanced to third; Shields, B scored. | 5 | 0 |
2nd Craddock, T out at second c to ss, caught stealing; Bly, E scored. | 6 | 0 |
3rd Osborn, M singled to right center, advanced to second on the throw, 2 RBI (2-2); Magaddino, R advanced to third; Kahler, K scored; DeLong, J scored. | 8 | 0 |
3rd Shields, B reached on an error by 1b (1-0); Leon, E advanced to second; Osborn, M advanced to third; Magaddino, R scored, unearned. | 9 | 0 |
3rd Bly, E singled through the right side, RBI; Shields, B advanced to second; Leon, E advanced to third; Osborn, M scored. | 10 | 0 |
3rd Craddock, T singled through the left side, RBI; Bly, E advanced to second; Shields, B advanced to third; Leon, E scored. | 11 | 0 |
3rd McClelland, flied out to cf, SF, RBI; Shields, B scored, unearned. | 12 | 0 |
3rd HANEY grounded out to 2b, RBI; BIRL scored. | 12 | 1 |
4th KLINGLER advanced to second; SHILT advanced to third; JACKSON scored on a wild pitch. | 12 | 2 |
5th BERRY walked, RBI; KINE advanced to second; BRADSHAW advanced to third; HANEY scored. | 12 | 3 |
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leon, Elena | SS | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Shields, Bridget | RF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Bly, Erin | DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Craddock, Torey | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mcclelland, Molly | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Delong, Jenna | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brauchle, Sonya | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clayton, Stefanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahler, Kelsey | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Magaddino, Rose | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Osborn, Mandy | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hatfield, Carrie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 13 | 8 | 5 | 0 | 3 | 5 |
Batting
2B: Leon, Elena (1)
SF: Mcclelland, Molly (1)
Baserunning SB: Bly, Erin (1)
CS: Craddock, Torey (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perkins, Jamie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Haney, Louie | 3B/P | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bradshaw, Kristen | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kine, Kate | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jackson, Ashleigh | P/DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Berry, Mollie | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shilt, Justine | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Klingler, Malerie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Birl, Briauna | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Palma, Sharon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyne, Melanie | P/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 2 | 5 | 0 | 2 | 8 |
Batting
Fielding
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delong, Jenna | 5.0 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | 7 | 6 | 17 |
Clayton, Stefanie | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totals | 6 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 21 | 26 | 7 | 6 | 17 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haney, Louie | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 |
| Jackson, Ashleigh | 1.2 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 29 |
| Palma, Sharon | 0.2 | 5 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 25 |
| Heyne, Melanie | 0.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 10 |
| Totals | 13 | 12 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 28 | 34 | 6 | 4 | 64 |














