Loyola Marymount vs Wright State
2/27/2009
Eller Media Stadium
3:45 pm
Loyola Marymount
8-8

7
Final
8

Wright State
4-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 7 | 11 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 8 | 9 | 2 |
Win: Jackson, Ashleigh (2-2)Loss: Goodman, Corie (5-5)
Scoring Summary
Team | LMU | WSU |
|---|---|---|
1st SHILT walked (0-0); KINE advanced to third; HANEY scored on a throwing error by c, unearned. | 0 | 1 |
7th SARGINSON, K doubled to right center, RBI; BODEWIG, K. scored. | 1 | 1 |
8th PAGNINI, D. singled to right field, RBI; HARTUNG, J. scored. | 2 | 1 |
8th BRADSHAW flied out to cf, SF, RBI; HANEY advanced to second; BIRL out at second lf to 3b to 2b to ss to 2b; FROST scored. | 2 | 2 |
9th ACKERMAN, M. scored on a wild pitch. | 3 | 2 |
9th KINE reached on a throwing error by ss, out at second 1b to 2b; BRADSHAW scored, unearned. | 3 | 3 |
10th TYSDAL, C. singled through the left side, RBI; SLOUBER, K. scored. | 4 | 3 |
10th ACKERMAN, M. homered to left field, 2 RBI; TYSDAL, C. scored. | 6 | 3 |
10th PERKINS singled to left field, RBI; FROST scored. | 6 | 4 |
10th KINE singled up the middle, RBI; HANEY advanced to second; PERKINS scored. | 6 | 5 |
10th SHILT singled to shortstop; KINE advanced to second; HANEY scored, unearned. | 6 | 6 |
11th SLOUBER, K. singled through the left side, RBI; HARTUNG, J. advanced to second; CHARPENTIER scored. | 7 | 6 |
11th BARRETT singled to shortstop, RBI; BERRY scored. | 7 | 7 |
11th PERKINS flied out to rf, SF, RBI; FROST advanced to third; BARRETT scored, unearned. | 7 | 8 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Slouber, Kirsten | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Fischer, Sam | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pagnini, Darcy | DP/3B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Ahlo, Kylie | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tysdal, Chelsie | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ackerman, Megan | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
   Bodewig, Katrina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarginson, Kelly | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
   Masutani, Kaz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charpentier, Amy | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Foley, Christine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cesena, Miasarah | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartung, J.j. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Dykema, Melissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodman, Corie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 11 | 6 | 2 | 0 | 3 | 12 |
Batting
2B: Ackerman, Megan (1); Sarginson, Kelly (1)
HR: Ackerman, Megan (1)
SH: Slouber, Kirsten (1); Fischer, Sam (1); Tysdal, Chelsie (1); Charpentier, Amy (1)
Baserunning
Fielding
E: Fischer, Sam (1); Tysdal, Chelsie (1); Ackerman, Megan (1); Sarginson, Kelly (1); Charpentier, Amy (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perkins, Jamie | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Haney, Louie | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bradshaw, Kristen | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kine, Kate | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Shilt, Justine | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Berry, Mollie | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Barrett, Lindsay | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Baker, Michelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frost, China | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cox, Allison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Birl, Briauna | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Ashleigh | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 5 | 4 | 0 | 3 | 8 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dykema, Melissa | 9.1 | 6 | 6 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 31 | 38 | 4 | 17 | 2 |
Goodman, Corie | 1.1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
| Totals | 9 | 8 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 37 | 46 | 6 | 18 | 2 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Ashleigh | 11.0 | 11 | 7 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 42 | 48 | 11 | 19 | 5 |
| Totals | 11 | 7 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 42 | 48 | 11 | 19 | 5 |
















