Wright State vs Valparaiso
4/1/2009
VU Softball Field
3:01
Wright State
16-14, 4-3

9
Final
7

Valparaiso
17-9, 3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 16 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 12 | 2 |
Win: Palma, Sharon (7-6)Loss: Kelly, Stephanie (5-4)
Scoring Summary
Team | WSU | VALPO |
|---|---|---|
1st PERKINS doubled to center field, RBI (3-2); HANEY scored. | 1 | 0 |
3rd SHILT reached on a fielding error by 2b, advanced to second on a throwing error by 2b (1-2); BRADSHAW scored, unearned. | 2 | 0 |
3rd STRICKLAND doubled to center field, RBI (0-0); KORB scored. | 2 | 1 |
3rd RUTKOWSKI singled to right center, RBI (0-1); STRICKLAND scored. | 2 | 2 |
4th BIRL doubled to left field, RBI (1-2); BAKER scored. | 3 | 2 |
4th HANEY tripled to left center, RBI (0-0); BIRL scored. | 4 | 2 |
5th SHILT homered to left center, RBI (1-0). | 5 | 2 |
7th LAGESSE grounded out to 2b, RBI (1-0); WEINBURGER advanced to third; CONNER scored. | 5 | 3 |
7th STRICKLAND homered to right field, 2 RBI (3-1); WEINBURGER scored. | 5 | 5 |
10th COX singled to left field, RBI (2-1); KINE advanced to second, out at second lf to 3b to 2b; SHILT scored. | 6 | 5 |
10th HANEY singled to shortstop, RBI (1-2); BERRY advanced to second; BARRETT advanced to third; COX scored. | 7 | 5 |
10th PERKINS singled through the left side, 2 RBI (2-0); HANEY advanced to third; BERRY scored; BARRETT scored. | 9 | 5 |
10th CONNER doubled to right center, RBI (2-2); PHALEN scored, unearned. | 9 | 6 |
10th JACOBSON singled to left center, RBI (0-1); CONNER scored, unearned. | 9 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Birl, Briauna | CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Haney, Louie | 3B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Perkins, Jamie | LF | 5 | 0 | 2 | 3 | 1 | 0 | 2 | 1 |
| Bradshaw, Kristen | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Shilt, Justine | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kine, Kate | DP | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Cox, Allison | 1B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Baker, Michelle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Lindsay | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Berry, Mollie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Klingler, Malerie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Ashleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palma, Sharon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 9 | 16 | 8 | 3 | 0 | 8 | 10 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Korb, Karen | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Lagesse, Alex | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Strickland, Sara | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Rutkowski, Jordan | 3B | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
Wolter, Ashley | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Ichiyama, Joylyn | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Boldt, KC | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debruzzi, Lisa | PR/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Phalen, Kelsey | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Conner, Sadie | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
   Sundling, Aubrey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner, Whitney | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Weinburger, Jamie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobson, Jill | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kelly, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 7 | 1 | 3 | 8 |
Batting
2B: Strickland, Sara (1); Conner, Sadie (1)
HR: Strickland, Sara (1)
SH: Korb, Karen (1)
Baserunning
SB: Rutkowski, Jordan (1); Wolter, Ashley (1)
CS: Strickland, Sara (1); Rutkowski, Jordan (1); Sundling, Aubrey (1)
Fielding
E: Strickland, Sara (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Ashleigh | 3.0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 61 |
| Palma, Sharon | 7.0 | 9 | 5 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 27 | 33 | 3 | 11 | 117 |
| Totals | 12 | 7 | 5 | 7 | 3 | 2 | 0 | 0 | 1 | 38 | 46 | 6 | 15 | 178 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Stephanie | 10.0 | 16 | 9 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 45 | 49 | 10 | 11 | 169 |
| Totals | 16 | 9 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 45 | 49 | 10 | 11 | 169 |















