Urbana vs Wright State
4/30/2010
WSU Softball Field
4:55
Urbana
15-29

1
Final
11

Wright State
24-24-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | |
| 1 | 5 | 3 | 2 | X | 11 | 10 | 1 |
Win: Palma, Sharon (6-8)Loss: Jessie Swinderman (6-15)
Scoring Summary
Team | UU | WSU |
|---|---|---|
1st COX singled to left field, RBI (3-1 SBBB); FROST advanced to third; HANEY scored, unearned. | 0 | 1 |
2nd BRADSHAW doubled to left field, 2 RBI (1-2 SBF); BIRL scored; PERKINS scored. | 0 | 3 |
2nd FROST singled to right field, RBI (0-2 FF); BRADSHAW scored. | 0 | 4 |
2nd COX doubled to left center, 2 RBI (1-1 FB); SHILT scored; FROST scored. | 0 | 6 |
3rd BRADSHAW reached on a fielding error by ss (1-0 B); PERKINS scored, unearned. | 0 | 7 |
3rd SCHNEIDER homered down the lf line, 2 RBI, unearned (0-1 K); BRADSHAW scored, unearned. | 0 | 9 |
4th KINE doubled to left center, RBI (0-0); KLINGLER advanced to third; SCHRAMM scored, unearned. | 0 | 10 |
4th BIRL singled to shortstop, RBI (2-2 FSFBB); BAKER advanced to third; KINE scored, unearned. | 0 | 11 |
5th ANDERSON singled through the right side, RBI (2-2 BBSFF); SHULTZ scored. | 1 | 11 |
Urbana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooke Schultz | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brittany Heunen | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Megan Anderson | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tieana Steele | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tami Lasley | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kayla Nenninger | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Maria Hendricks | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carly Ivan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Heather Hakola | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chelsea Riley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bridgette Barney | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessie Swinderman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 5 | 1 | 1 | 0 | 7 | 6 |
Batting
2B: Brooke Schultz (1); Brittany Heunen (1)
Fielding
E: Brooke Schultz (1); Megan Anderson (1); Tieana Steele (1); Heather Hakola (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Kristen | SS | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Contant, Chelsea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Haney, Louie | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Colleen | 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Frost, China | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shilt, Justine | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schramm, Ashley | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Waddell, Brittany | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Allison | DP | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Klingler, Malerie | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, Mollie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kine, Kate | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Perkins, Jamie | LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Baker, Michelle | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Lindsay | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Birl, Briauna | RF/CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Palma, Sharon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 10 | 10 | 2 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Urbana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tami Lasley | 2.1 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 47 |
Jessie Swinderman | 1.2 | 5 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 0 | 5 | 55 |
| Totals | 10 | 11 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 25 | 28 | 2 | 9 | 102 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palma, Sharon | 5.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 6 | 96 |
| Totals | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 6 | 96 |



















