Wright State vs Auburn
2/10/2012
Jane B. Moore Field
12:30 pm
Wright State
0-2

4
Final
12

Auburn
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | |
| 1 | 5 | 0 | 0 | 2 | 4 | 12 | 11 | 0 |
Win: Angel Bunner (1-0)Loss: Dewitt, Krystian (0-2)
Scoring Summary
Team | WSU | AU |
|---|---|---|
1st BARRETT reached on a fielder's choice, RBI (1-2 BFF); ARCHER advanced to third; BOREING scored. | 1 | 0 |
1st BAKER doubled to left field, 2 RBI (1-2 KKBF); BARRETT scored; ARCHER scored. | 3 | 0 |
1st L. Guzman doubled to left field, out on the play, RBI (0-1 F); B. Melero advanced to third, out on double play lf to 3b to 2b to ss; M. Estell scored. | 3 | 1 |
2nd B. Lathan singled to center field, RBI (0-0); C. Schultze advanced to second; A. Harrison advanced to third; M. Medina scored. | 3 | 2 |
2nd M. Estell singled through the left side, RBI; B. Lathan advanced to second; C. Schultze advanced to third; A. Harrison scored. | 3 | 3 |
2nd B. Melero doubled to center field, 3 RBI (1-0 B); M. Estell scored; B. Lathan scored; C. Schultze scored. | 3 | 6 |
5th Eisterhold homered to right field, RBI. | 3 | 7 |
5th C. Schultze doubled to center field, advanced to third on the throw, RBI; H. Mavromat advanced to third, out at home cf to c; A. Harrison scored. | 3 | 8 |
6th SCHNEIDER grounded out to ss, RBI; BAKER advanced to third; GORMAN scored. | 4 | 8 |
6th Eisterhold homered to center field, 2 RBI; M. Estell scored. | 4 | 10 |
6th C. Jordan homered to right field, RBI. | 4 | 11 |
6th H. Mavromat reached on a throwing error by 3b; K. Richards advanced to second, scored on the error, unearned. | 4 | 12 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kine, Kate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Boreing, Kristi | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Archer, Chelsea | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Lindsay | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rapshus, Kacie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gorman, Jess | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Michelle | CF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Schneider, Colleen | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Stofcheck, Reagan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Clark, Angie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dewitt, Krystian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 4 | 3 | 0 | 7 | 5 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morgan Estell | RF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Branndi Melero | CF | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Lauren Guzman | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Elizabeth Eisterhold | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Caitlin Jordan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Maris Medina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Harrison | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Kristyn Richards | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilary Mavromat | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caitlin Schultze | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Brooke Lathan | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Baylee Stephens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Angel Bunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 11 | 11 | 6 | 0 | 0 | 4 |
Batting
2B: Branndi Melero (2); Lauren Guzman (1); Caitlin Schultze (1)
HR: Elizabeth Eisterhold (2); Caitlin Jordan (1)
SH: Branndi Melero (1); Hilary Mavromat (1)
Baserunning
SB: Amber Harrison (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewitt, Krystian | 5.2 | 11 | 12 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | 34 | 5 | 10 | 41 |
| Totals | 11 | 12 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | 34 | 5 | 10 | 41 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel Bunner | 6.0 | 5 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 8 | 53 |
| Totals | 5 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 8 | 53 |



















