Bowling Green vs Wright State
2/10/2012
Jane B. Moore Field
9:58 am
Bowling Green
1-0

13
Final
1

Wright State
0-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 5 | 0 | 13 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
Win: Imholz, Paris (1-0)Loss: Dewitt, Krystian (0-1)
Scoring Summary
Team | BGSU | WSU |
|---|---|---|
1st BERGER reached on a fielding error by 3b, advanced to second on the throw (3-2 BBBKK); PROEHL advanced to second, advanced to third on the throw; FULK scored, unearned. | 1 | 0 |
1st ARNEY reached on a fielder's choice, advanced to second on a throwing error by ss (0-0); BERGER advanced to third; PROEHL scored, unearned. | 2 | 0 |
1st DICK struck out swinging, reached first on a passed ball (1-2 FBSFS); ARNEY advanced to third; BERGER scored, unearned. | 3 | 0 |
2nd BERGER homered to right center, 3 RBI; PROEHL scored; FULK scored. | 6 | 0 |
3rd FULK singled to shortstop, RBI; GIORDANO scored. | 7 | 0 |
3rd PROEHL tripled to right field, RBI; FULK scored. | 8 | 0 |
4th YOHO homered to right center, 3 RBI; COX scored; ARNEY scored. | 11 | 0 |
4th FULK flied out to cf, SAC, RBI; WEST advanced to second; GIORDANO advanced to third; FINK scored. | 12 | 0 |
4th ARNEY hit by pitch, RBI; BERGER advanced to second; WEST advanced to third; GIORDANO scored. | 13 | 0 |
5th KINE singled through the right side, advanced to second on the throw, RBI; CLARK advanced to third; SCHNEIDER scored, unearned. | 13 | 1 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fulk, Hannah | SS | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Proehl, Rachel | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Berger, Paige | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Arney, Andrea | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dick, Adrienne | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Mcclelland, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Courtney | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Yoho, Katie | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Stratton, Erika | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Fink, Shelby | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Giordano, Chloe | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
West, Melissa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Imholz, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 9 | 10 | 8 | 0 | 7 | 10 |
Batting
2B: Arney, Andrea (1); Giordano, Chloe (1)
3B: Proehl, Rachel (1)
HR: Berger, Paige (1); Yoho, Katie (1)
SH: Proehl, Rachel (1)
SF: Fulk, Hannah (1)
Baserunning HBP: Arney, Andrea (1); West, Melissa (1)
Fielding
E: Fulk, Hannah (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kine, Kate | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Archer, Chelsea | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rapshus, Kacie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Barrett, Lindsay | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boreing, Kristi | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baker, Michelle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schneider, Colleen | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stofcheck, Reagan | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clark, Angie | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dewitt, Krystian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanika, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 1 | 0 | 3 | 5 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imholz, Paris | 5.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 5 | 13 |
| Totals | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 5 | 13 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewitt, Krystian | 3.0 | 7 | 8 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 4 | 42 |
| Shanika, Sarah | 2.0 | 2 | 5 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 7 | 17 | 2 | 2 | 0 |
| Totals | 9 | 13 | 10 | 8 | 7 | 0 | 0 | 2 | 0 | 26 | 38 | 3 | 6 | 42 |



















