Wright State vs Hampton
2/25/2012
Buccaneer Field
9:30 am
Wright State
6-6

8
Final
11

Hampton
4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 11 | 3 | |
| 0 | 1 | 4 | 3 | 0 | 3 | X | 11 | 8 | 2 |
Win: Byrd,travonna (4-1)Loss: Dewitt, Krystian (4-5)
Scoring Summary
Team | WSU | HAM |
|---|---|---|
1st ARCHER singled to center field, RBI (0-0); BOREING scored. | 1 | 0 |
1st BAKER reached on an error by 3b (1-0 B); ARCHER scored. | 2 | 0 |
1st STOFCHECK doubled to center field, RBI (0-1 K); BAKER advanced to third; RAPSHUS scored, unearned. | 3 | 0 |
2nd ARCHER advanced to third on a passed ball; BOREING scored on a passed ball, unearned. | 4 | 0 |
2nd HUWE,S. homered, RBI (0-0). | 4 | 1 |
3rd WILKINS,M. singled to left field, RBI (1-0 B); TRIMBLE,C. advanced to second; BAYLOR,R. advanced to third; BROWN,B. scored. | 4 | 2 |
3rd HUWE,S. hit by pitch, RBI (2-1 BFB); WILKINS,M. advanced to second; TRIMBLE,C. advanced to third; BAYLOR,R. scored. | 4 | 3 |
3rd BYRD,T. walked, RBI (3-1 KBBBB); HUWE,S. advanced to second; WILKINS,M. advanced to third; TRIMBLE,C. scored. | 4 | 4 |
3rd MAGETT,R. walked, RBI (3-2 KKFBFBFBB); BYRD,T. advanced to second; HUWE,S. advanced to third; WILKINS,M. scored. | 4 | 5 |
4th RAPSHUS doubled to center field, RBI (3-0 BBB); ARCHER scored. | 5 | 5 |
4th TRIMBLE,C. advanced to second on a wild pitch; SAUNDERS,K. advanced to third on a wild pitch; BROWN,B. scored on a wild pitch. | 5 | 6 |
4th WILKINS,M. advanced to second on a wild pitch; TRIMBLE,C. advanced to third on a wild pitch; SAUNDERS,K. scored on a wild pitch. | 5 | 7 |
4th BYRD,T. flied out to rf, SF, RBI (0-0); WILKINS,M. scored, unearned. | 5 | 8 |
5th CLARK doubled to right center, RBI (1-2 FFB); SCHNEIDER advanced to third; STOFCHECK scored. | 6 | 8 |
5th CLARK advanced to third on a passed ball; SCHNEIDER scored on a passed ball. | 7 | 8 |
5th CLARK scored on a wild pitch. | 8 | 8 |
6th HUWE,S. singled to left center, RBI (0-0); TRIMBLE,C. advanced to third; SAUNDERS,K. scored. | 8 | 9 |
6th BOYKIN,B. singled to right field, advanced to second on an error by rf, advanced to third, RBI (2-1 BBK); HUWE,S. scored, unearned; TRIMBLE,C. scored. | 8 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boreing, Kristi | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Archer, Chelsea | 1B/DP | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kine, Kate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gorman, Jess | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rapshus, Kacie | 3B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Baker, Michelle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tackett, Kortney | C | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Stofcheck, Reagan | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schneider, Colleen | DP/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Clark, Angie | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shanika, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewitt, Krystian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 4 | 6 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferguson, Nina | 1B/RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Brown, Bre'anna | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Estep, Sharde' | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saunders, Kelsei | 3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Baylor, Rachel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trimble, Carla | DP/RF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Wilkins, Margaret | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Huwe, Shine | C/1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Burruel, Kerissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, Travonna | CF/P | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Jackson, Jailynn | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Boykin, Brooke | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vallejo, Bianca | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Magett, Rebecca | PH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Scott, Adrianna | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 8 | 8 | 7 | 0 | 5 | 7 |
Batting
2B: Saunders, Kelsei (1)
HR: Huwe, Shine (1)
SF: Byrd, Travonna (1)
Baserunning SB: Brown, Bre'anna (1)
CS: Ferguson, Nina (2)
HBP: Saunders, Kelsei (1); Trimble, Carla (1); Huwe, Shine (1)
Fielding
E: Saunders, Kelsei (1); Boykin, Brooke (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shanika, Sarah | 4.0 | 4 | 8 | 7 | 7 | 4 | 3 | 0 | 3 | 0 | 15 | 26 | 4 | 2 | 124 |
| Dewitt, Krystian | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 25 |
| Totals | 8 | 11 | 9 | 7 | 5 | 3 | 0 | 3 | 0 | 25 | 36 | 6 | 4 | 149 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byrd, Travonna | 2.2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 5 | 49 |
Jackson, Jailynn | 4.1 | 9 | 8 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 1 | 7 | 115 |
| Totals | 11 | 8 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 30 | 38 | 2 | 12 | 164 |
Win: Byrd, Travonna (4-1)
Loss: Dewitt, Krystian (4-5)
HBP: Shanika, Sarah (3)
;
PB:
Huwe, Shine (1); Boykin, Brooke (1)




















