Wright State vs UCLA
2/8/2013
Easton Stadium
5:06
Wright State
0-2

0
Final
1

UCLA
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | X | 1 | 3 | 1 |
Win: Carda, Ally (1-0)Loss: Dewitt, Krystian (0-1)
Scoring Summary
Team | WSU | UCLA |
|---|---|---|
1st Carda advanced to third on a wild pitch, scored, unearned. | 0 | 1 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boreing, Kristi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gorman, Jess | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapshus, Kacie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Floyd, Hanna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Barrett, Lindsay | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schneider, Colleen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stofcheck, Reagan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Becka | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clark, Angie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dewitt, Krystian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 8 | 3 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carda, Ally | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bennett, Allexis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bates, B.B. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larosa, Stephany | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tiumalu, Alyssa | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sataraka, Mysha | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hall, Jessica | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moeai, Brittany | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulder, Gracie | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lindvall, Devon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 3 | 0 | 2 | 0 | 3 | 5 |
Batting
2B: Goulder, Gracie (1)
Fielding
E: Bates, B.B. (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewitt, Krystian | 4.0 | 3 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | 18 | 1 | 8 | 69 |
| Totals | 3 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | 18 | 1 | 8 | 69 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carda, Ally | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 4 | 85 |
| Totals | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 4 | 85 |


















