Wright State vs Western Kentucky
3/1/2014
Buchanon Park
3:30
Wright State
1-8

5
Final
8

Western Kentucky
11-6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | 1 | |
| 1 | 0 | 0 | 7 | 0 | 0 | X | 8 | 11 | 2 |
Win: Miniard, Hannah (5-1)Loss: Wear, Montana (1-5)
Scoring Summary
Team | WSU | WKU |
|---|---|---|
1st Mattox singled to left field, RBI (1-2 KFB); Watkins scored. | 0 | 1 |
3rd GORMAN doubled to left field, RBI (1-0 B); CLARK scored, unearned. | 1 | 1 |
4th KNORE singled to first base, RBI (1-2 BFS); FLOYD advanced to third; THOMAS scored. | 2 | 1 |
4th TACKETT doubled to right center, RBI (0-0); KNORE advanced to third; FLOYD scored. | 3 | 1 |
4th BOREING reached on a fielding error by 3b (1-2 FFBF); TACKETT advanced to third; KNORE scored, unearned. | 4 | 1 |
4th BOREING stole second; TACKETT stole home, unearned. | 5 | 1 |
4th Sadler singled through the right side, RBI (3-2 BFBKB); Holloway advanced to second; Mattox scored. | 5 | 2 |
4th Martin doubled to left center, RBI (1-0 B); Sadler advanced to third; Holloway scored. | 5 | 3 |
4th McGill doubled to center field, 2 RBI (0-0); Martin scored; Sadler scored. | 5 | 5 |
4th Watkins stole second, advanced to third on a throwing error by c; McGill stole home. | 5 | 6 |
4th Thomas homered to left center, 2 RBI (2-2 FFBFFB); Watkins scored. | 5 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gorman, Jess | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stofcheck, Reagan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Pfeffer, Libby | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Peterson, Becka | SS | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Thomas, Alexis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd, Hanna | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Knore, Taylor | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Tackett, Kortney | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boreing, Kristi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Angie | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dewitt, Krystian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wear, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 4 | 3 | 4 | 0 | 10 | 5 |
Batting
Baserunning
Fielding
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cruce, Preslie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Watkins, Olivia | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Thomas, Amanda | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Mattox, Kelsie | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Holloway, Brooke | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Sadler, Shawna | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
Harmon, Marley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Andie | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcgill, Jacqueline | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Williams, Amber | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Oglesby, Bethany | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rousseau, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miniard, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 7 | 5 | 0 | 4 | 7 |
Batting
2B: Mattox, Kelsie (1); Martin, Andie (1); Mcgill, Jacqueline (1)
HR: Thomas, Amanda (1)
Baserunning
SB: Watkins, Olivia (4); Thomas, Amanda (1); Mcgill, Jacqueline (1)
Fielding
E: Cruce, Preslie (1); Holloway, Brooke (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewitt, Krystian | 3.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 59 |
| Wear, Montana | 3.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 3 | 78 |
| Totals | 11 | 8 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 6 | 137 |
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rousseau, Emily | 3.1 | 4 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 61 |
Miniard, Hannah | 3.2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 62 |
| Totals | 4 | 5 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 5 | 123 |




















